2016 Summer Comp |
13/04/2016, League week 13 |
←Prev Next→ |
Calwell Tavern Embalmers | 13 | 11 | Canberra Labor Club Matildas |
Harmonie German Hammerheads | 15 | 9 | Calwell Tavern Avengers |
PJ O'Reillys DV8's | 14 | 10 | SCC Tuggeranong Elephants |
The Burns Club Schroomptons | 18 | 6 | Kaleen Bar & Bistro Jets |
Ojo's Cafe & Bar KAOS | 16 | 8 | The Basement Budgie Smugglers |
Kaleen Bar & Bistro Crackpots | 9 | 15 | Chisholm Tavern Motley Cues |
The Basement Whalers | 16 | 8 | SCC Woden Gringos |
Chisholm Tavern DOTS | 15 | 9 | Kambah Balls Deep All Stars |
Kaleen Bar & Bistro Nesians | 12 | 12 | The Burns Club Nevilles |
SCC Tuggeranong Pirates | 14 | 10 | PJ O'Reilly's Tugg Concords |
Mooseheads Rangers | 12 | 12 | The Basement Jacks |
Dickson Tradies Eagles | 14 | 10 | Buffalo Bistro Chickenbones |
Page Tavern Kickers | 7 | 17 | Ojo's Cafe & Bar Just The Tip |
Labor Club Flying Hellfish | 10 | 14 | Page Tavern @Page of Hooligans |
The Kambah Inn Neil & Bob | 13 | 11 | Harmonie German Club Shooters |
←Prev Next→ |