2016 Summer Comp |
20/01/2016, League week 1 |
←Prev Next→ |
SCC Tuggeranong Elephants | 7 | 17 | Canberra Labor Club Matildas |
Kaleen Bar & Bistro Pidos | 14 | 10 | Calwell Tavern Avengers |
Calwell Tavern Embalmers | 14 | 10 | PJ O'Reillys DV8's |
Ojo's Cafe & Bar KAOS | 17 | 7 | The Burns Club Schroomptons |
Kaleen Bar & Bistro Jets | 13 | 11 | The Basement Budgie Smugglers |
The Basement Patriots | 11 | 13 | Kaleen Bar & Bistro Crackpots |
SCC Woden Felt Rippers | 8 | 16 | Chisholm Tavern DOTS |
The Burns Club Nevilles | 14 | 10 | SCC Woden Gringos |
The Basement Whalers | 15 | 9 | Kaleen Bar & Bistro Nesians |
Mooseheads Rangers | 12 | 12 | SCC Tuggeranong Pirates |
Buffalo Bistro Chickenbones | 8 | 16 | Uni Pub Screamers |
PJ O'Reilly's Tugg Concords | 6 | 18 | The Basement Jacks |
Labor Club Flying Hellfish | 7 | 17 | Buffalos Buffalos |
Harmonie German Club Shooters | 9 | 15 | Ojo's Cafe & Bar Just The Tip |
Page Tavern Kickers | 9 | 15 | The Kambah Inn Neil & Bob |
←Prev Next→ |