2016 Summer Comp |
←Prev Next→ |
B/Clear | The Burns Club Schroomptons | Kaleen Bar & Bistro Jets | B/Clear | ||||
---|---|---|---|---|---|---|---|
Dave Wynack | (1)B | 1 | 0 | (1) | George Ngarae | ||
Sid Scott ![]() |
(2) | 1 | 0 | (2)B | Ben Boyd | ||
Palmer Dunn | (3)B | 1 | 0 | (3) | Troy Miller | ||
Nick Dunn | (4) | 1 | 0 | (4)B | Nathan Miller | ||
Kaaron Keily | (5)B | 0 | 1 | (5) | Dan Ward | ||
Phil Morton ![]() |
(6) | 0 | 1 | (6)B | Jeremy Genders | ||
Dave Wynack | (1) | 1 | 0 | (3)B | Rod Kennedy | ||
Sid Scott ![]() |
(2)B | 1 | 0 | (4) | Nathan Miller | ||
Palmer Dunn | (3) | 0 | 1 | (5)B | Dan Ward | ||
Nick Dunn | (4)B | 1 | 0 | (6) | Jeremy Genders | ||
Kaaron Keily | (5) | 1 | 0 | (1)B | George Ngarae | ||
Phil Morton ![]() |
(6)B | 1 | 0 | (2) | Ben Boyd | ||
Dave Wynack | (1)B | 1 | 0 | (2) | Ben Boyd | ||
Sid Scott ![]() |
(2) | 0 | 1 | (1)B | George Ngarae | ||
Palmer Dunn | (3)B | 1 | 0 | (4) | Nathan Miller | ||
Nick Dunn | (4) | 1 | 0 | (3)B | Rod Kennedy | ||
Kaaron Keily | (5)B | 0 | 1 | (6) | Troy Miller | ||
Phil Morton ![]() |
(6) | 1 | 0 | (5)B | Dan Ward | ||
Dave Wynack | (1) | 1 | 0 | (4)B | Nathan Miller | ||
Sid Scott ![]() |
(2)B | 1 | 0 | (3) | Rod Kennedy | ||
Palmer Dunn | (3) | 1 | 0 | (6)B | Troy Miller | ||
Nick Dunn | (4)B | 0 | 1 | (5) | Dan Ward | ||
Kaaron Keily | (5) | 1 | 0 | (2)B | Jeremy Genders | ||
Phil Morton ![]() |
(6)B | 1 | 0 | (1) | George Ngarae | ||
18 | 6 |