2016 Summer Comp |
←Prev Next→ |
B/Clear | The Basement Whalers | SCC Woden Gringos | B/Clear | ||||
---|---|---|---|---|---|---|---|
Lee Pagden ![]() |
(1)B | 1 | 0 | (1) | Matt Burfoot | ||
Joel Dawson | (2) | 0 | 1 | (2)B | Mick Swansborough | ||
Terry McClymont | (3)B | 0 | 1 | (3) | Chris Jones | ||
Jay Dawson | (4) | 1 | 0 | (4)B | Dom Stinziani | ||
John Bottega | (5)B | 1 | 0 | (5) | Pat Cole | ||
John Tuckwell | (6) | 1 | 0 | (6)B | |||
Lee Pagden ![]() |
(1) | 1 | 0 | (3)B | Chris Jones | ||
Joel Dawson | (2)B | 1 | 0 | (4) | Dom Stinziani | ||
Terry McClymont | (3) | 1 | 0 | (5)B | Pat Cole | ||
Jay Dawson | (4)B | 1 | 0 | (6) | |||
John Bottega | (5) | 0 | 1 | (1)B | Matt Burfoot | ||
John Tuckwell | (6)B | 1 | 0 | (2) | Mick Swansborough | ||
Lee Pagden ![]() |
(1)B | 0 | 1 | (2) | Mick Swansborough | ||
Joel Dawson | (2) | 0 | 1 | (1)B | Matt Burfoot | ||
Terry McClymont | (3)B | 1 | 0 | (4) | Dom Stinziani | ||
Jay Dawson | (4) | 1 | 0 | (3)B | Chris Jones | ||
John Bottega | (5)B | 1 | 0 | (6) | |||
John Tuckwell | (6) | 1 | 0 | (5)B | Pat Cole | ||
Lee Pagden ![]() |
(1) | 1 | 0 | (4)B | Dom Stinziani | ||
Joel Dawson | (2)B | 1 | 0 | (3) | Chris Jones | ||
Terry McClymont | (3) | 1 | 0 | (6)B | |||
Jay Dawson | (4)B | 0 | 1 | (5) | Pat Cole | ||
John Bottega | (5) | 0 | 1 | (2)B | Mick Swansborough | ||
John Tuckwell | (6)B | 0 | 1 | (1) | Matt Burfoot | ||
16 | 8 |