2016 Summer Comp
Division 4 All players (Individual)
Pos Name Team Played Won %
 1    William Pu Mooseheads Rangers 38 30 78.94%
 2    Glen O'COnnell SCC Tuggeranong Pirates 44 30 68.18%
 3    Iain McCulloch Uni Pub Screamers 45 30 66.66%
 4    George Nitsis Mooseheads Rangers 46 30 65.21%
 5    Mark Suckling Uni Pub Screamers 46 28 60.86%
 6    Paul Chapelli Uni Pub Screamers 41 27 65.85%
 7    Hemi Palmer SCC Tuggeranong Pirates 39 26 66.66%
 8    Brendon D'Aquino SCC Tuggeranong Pirates 33 25 75.75%
 9    Justin Sillis Dickson Tradies Eagles 35 25 71.42%
10    Heather Robertson SCC Tuggeranong Pirates 36 25 69.44%
11    Valu Toloa The Basement Jacks 36 24 66.66%
12    Nen Thanh Dickson Tradies Eagles 39 24 61.53%
13    Sam Partridge Uni Pub Screamers 41 24 58.53%
14    Ashleigh Smith The Basement Jacks 44 24 54.54%
15    Darren Aulich Dickson Tradies Eagles 34 23 67.64%
16    Zac Pentelidis Dickson Tradies Eagles 39 23 58.97%
17    Matt Kendrick© SCC Tuggeranong Pirates 33 22 66.66%
18    Chris Smith SCC Tuggeranong Pirates 28 21 75.00%
19    Michael Di Munno Mooseheads Rangers 30 21 70.00%
20    Jacob McFadden Buffalo Bistro Chickenbones 31 21 67.74%
21    Vanessa Nelson Mooseheads Rangers 37 21 56.75%
22    Mark Siracusa The Basement Jacks 39 20 51.28%
23    Anthony Burke PJ O'Reilly's Tugg Concords 40 20 50.00%
24    Joseph Morrall© Buffalo Bistro Chickenbones 32 19 59.37%
25    Greg Shortland PJ O'Reilly's Tugg Concords 40 19 47.50%
26    Nathan Lyons PJ O'Reilly's Tugg Concords 32 18 56.25%
27    John Pavlic Dickson Tradies Eagles 25 17 68.00%
28    Garth Frost Buffalo Bistro Chickenbones 31 17 54.83%
29    Melissa Chapelli© Uni Pub Screamers 40 17 42.50%
30 Robert Frede2.jpeg   Robert Frede Buffalo Bistro Chickenbones 30 16 53.33%
31    Charmaine Ogilvie The Basement Jacks 34 15 44.11%
32    James Humphreys Uni Pub Screamers 25 14 56.00%
33    Long dang Mooseheads Rangers 27 14 51.85%
34    Glenn Wickett© Mooseheads Rangers 35 14 40.00%
35    Jose Santos Mooseheads Rangers 28 13 46.42%
36    Michael Pinner Dickson Tradies Eagles 31 13 41.93%
37    John Buitendam© The Basement Jacks 36 13 36.11%
38    Alex Hall PJ O'Reilly's Tugg Concords 37 13 35.13%
39    Scott Wilson Buffalo Bistro Chickenbones 38 13 34.21%
40    Damian Mott Mooseheads Rangers 26 12 46.15%
     Alex Oakley© Dickson Tradies Eagles 26 12 46.15%
42    Anthony Lees Dickson Tradies Eagles 31 12 38.70%
43    Leigh Myers Buffalo Bistro Chickenbones 39 12 30.76%
44    Kat Fischer The Basement Jacks 42 12 28.57%
45    Terrence Lewis Mooseheads Rangers 18 11 61.11%
46    Andrew Kinsela Buffalo Bistro Chickenbones 36 10 27.77%
47    Brad Hall SCC Tuggeranong Pirates 21 9 42.85%
48    Steve Reid SCC Tuggeranong Pirates 24 9 37.50%
49    Andrew Collins PJ O'Reilly's Tugg Concords 27 9 33.33%
50    Robert Buvari PJ O'Reilly's Tugg Concords 28 9 32.14%
51    Leena O'Loughlin Uni Pub Screamers 33 9 27.27%
52    Mark Ferdinands Uni Pub Screamers 17 8 47.05%
53    Jacinta Snajdar© PJ O'Reilly's Tugg Concords 27 8 29.62%
54    Graham Howard Dickson Tradies Eagles 28 7 25.00%
55    Adam Monahan SCC Tuggeranong Pirates 26 6 23.07%
56    Jamie Mahon The Basement Jacks 29 5 17.24%
57    Rachel Shortland PJ O'Reilly's Tugg Concords 33 4 12.12%
58    Brett Carbine Buffalo Bistro Chickenbones 10 3 30.00%
59    Andrew Forrest Buffalo Bistro Chickenbones 27 2 7.40%
RedsealSW version 3.97.5.F on 27/4/2016 at 3:55:12 PM