2016 Summer Comp |
9/03/2016, League week 8 |
←Prev Next→ |
Canberra Labor Club Matildas | 21 | 3 | SCC Tuggeranong Elephants |
Calwell Tavern Avengers | 14 | 10 | Kaleen Bar & Bistro Pidos |
PJ O'Reillys DV8's | 5 | 19 | Calwell Tavern Embalmers |
The Burns Club Schroomptons | 16 | 8 | Ojo's Cafe & Bar KAOS |
The Basement Budgie Smugglers | 13 | 11 | Kaleen Bar & Bistro Jets |
Kaleen Bar & Bistro Crackpots | 10 | 14 | The Basement Patriots |
Chisholm Tavern DOTS | 14 | 10 | SCC Woden Felt Rippers |
SCC Woden Gringos | 10 | 14 | The Burns Club Nevilles |
Kaleen Bar & Bistro Nesians | 11 | 13 | The Basement Whalers |
SCC Tuggeranong Pirates | 10 | 14 | Mooseheads Rangers |
Uni Pub Screamers | 17 | 7 | Buffalo Bistro Chickenbones |
The Basement Jacks | 0 | 24 | PJ O'Reilly's Tugg Concords |
Buffalos Buffalos | 13 | 11 | Labor Club Flying Hellfish |
Ojo's Cafe & Bar Just The Tip | 13 | 11 | Harmonie German Club Shooters |
The Kambah Inn Neil & Bob | 18 | 6 | Page Tavern Kickers |
←Prev Next→ |