2016 Summer Comp |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1. Canberra Labor Club Matildas | 12-12 | 14-10 | 16-8 | 15-9 | 13-11 | 21-3 | ||
2. Harmonie German Hammerheads | 13-11 | 16-8 | 17-7 | 15-9 | 10-14 | 13-11 | ||
3. Kaleen Bar & Bistro Pidos | 9-15 | 9-15 | 10-14 | 14-10 | 8-16 | 15-9 | ||
4. PJ O'Reillys DV8's | 9-15 | 12-12 | 11-13 | 12-12 | 5-19 | 14-10 | ||
5. Calwell Tavern Avengers | 8-16 | 7-17 | 14-10 | 14-10 | 8-16 | 12-12 | ||
6. Calwell Tavern Embalmers | 13-11 | 12-12 | 12-12 | 14-10 | 15-9 | 12-12 | ||
7. SCC Tuggeranong Elephants | 7-17 | 9-15 | 11-13 | 14-10 | 12-12 | 10-14 | ||
8. BYE |