2016 Summer Comp |
23/03/2016, League week 10 |
←Prev Next→ |
Harmonie German Hammerheads | 13 | 11 | Canberra Labor Club Matildas |
PJ O'Reillys DV8's | 11 | 13 | Kaleen Bar & Bistro Pidos |
Calwell Tavern Embalmers | 15 | 9 | Calwell Tavern Avengers |
Kaleen Bar & Bistro Crackpots | 18 | 6 | Kaleen Bar & Bistro Jets |
The Basement Patriots | 14 | 10 | The Basement Budgie Smugglers |
The Burns Club Schroomptons | 12 | 12 | Chisholm Tavern Motley Cues |
SCC Woden Felt Rippers | 10 | 14 | SCC Woden Gringos |
Kaleen Bar & Bistro Nesians | 18 | 6 | Kambah Balls Deep All Stars |
Chisholm Tavern DOTS | 17 | 7 | The Burns Club Nevilles |
Mooseheads Rangers | 13 | 11 | Uni Pub Screamers |
Dickson Tradies Eagles | 15 | 9 | PJ O'Reilly's Tugg Concords |
SCC Tuggeranong Pirates | 15 | 9 | Buffalo Bistro Chickenbones |
Labor Club Flying Hellfish | 13 | 11 | Ojo's Cafe & Bar Just The Tip |
Page Tavern Kickers | 11 | 13 | Page Tavern @Page of Hooligans |
Buffalos Buffalos | 16 | 8 | Harmonie German Club Shooters |
←Prev Next→ |