2016 Summer Comp |
17/02/2016, League week 5 |
←Prev Next→ |
Calwell Tavern Embalmers | 12 | 12 | Harmonie German Hammerheads |
Kaleen Bar & Bistro Pidos | 15 | 9 | SCC Tuggeranong Elephants |
Canberra Labor Club Matildas | 15 | 9 | Calwell Tavern Avengers |
The Burns Club Schroomptons | 15 | 9 | Kaleen Bar & Bistro Crackpots |
The Basement Patriots | 7 | 17 | Ojo's Cafe & Bar KAOS |
Kaleen Bar & Bistro Jets | 13 | 11 | Chisholm Tavern Motley Cues |
Chisholm Tavern DOTS | 16 | 8 | Kaleen Bar & Bistro Nesians |
The Basement Whalers | 16 | 8 | SCC Woden Felt Rippers |
Kambah Balls Deep All Stars | 14 | 10 | The Burns Club Nevilles |
SCC Tuggeranong Pirates | 18 | 6 | Dickson Tradies Eagles |
PJ O'Reilly's Tugg Concords | 10 | 14 | Buffalo Bistro Chickenbones |
Uni Pub Screamers | 15 | 9 | The Basement Jacks |
Buffalos Buffalos | 14 | 10 | The Kambah Inn Neil & Bob |
Page Tavern Kickers | 10 | 14 | Labor Club Flying Hellfish |
Ojo's Cafe & Bar Just The Tip | 13 | 11 | Page Tavern @Page of Hooligans |
←Prev Next→ |