2016 Summer Comp |
24/02/2016, League week 6 |
←Prev Next→ |
Canberra Labor Club Matildas | 13 | 11 | Calwell Tavern Embalmers |
Calwell Tavern Avengers | 7 | 17 | Harmonie German Hammerheads |
SCC Tuggeranong Elephants | 14 | 10 | PJ O'Reillys DV8's |
Kaleen Bar & Bistro Jets | 9 | 15 | The Burns Club Schroomptons |
The Basement Budgie Smugglers | 10 | 14 | Ojo's Cafe & Bar KAOS |
Chisholm Tavern Motley Cues | 11 | 13 | Kaleen Bar & Bistro Crackpots |
SCC Woden Gringos | 15 | 9 | The Basement Whalers |
Kambah Balls Deep All Stars | 8 | 16 | Chisholm Tavern DOTS |
The Burns Club Nevilles | 15 | 9 | Kaleen Bar & Bistro Nesians |
PJ O'Reilly's Tugg Concords | 8 | 16 | SCC Tuggeranong Pirates |
The Basement Jacks | 10 | 14 | Mooseheads Rangers |
Buffalo Bistro Chickenbones | 7 | 17 | Dickson Tradies Eagles |
Ojo's Cafe & Bar Just The Tip | 13 | 11 | Page Tavern Kickers |
Page Tavern @Page of Hooligans | 8 | 16 | Labor Club Flying Hellfish |
Harmonie German Club Shooters | 24 | 0 | The Kambah Inn Neil & Bob |
←Prev Next→ |