2016 Summer Comp |
27/01/2016, League week 2 |
←Prev Next→ |
Canberra Labor Club Matildas | 14 | 10 | Kaleen Bar & Bistro Pidos |
PJ O'Reillys DV8's | 12 | 12 | Harmonie German Hammerheads |
Calwell Tavern Avengers | 12 | 12 | SCC Tuggeranong Elephants |
The Burns Club Schroomptons | 20 | 4 | The Basement Patriots |
Kaleen Bar & Bistro Crackpots | 9 | 15 | Ojo's Cafe & Bar KAOS |
The Basement Budgie Smugglers | 13 | 11 | Chisholm Tavern Motley Cues |
Chisholm Tavern DOTS | 10 | 14 | The Basement Whalers |
SCC Woden Gringos | 17 | 7 | Kambah Balls Deep All Stars |
Kaleen Bar & Bistro Nesians | 14 | 10 | SCC Woden Felt Rippers |
Uni Pub Screamers | 10 | 14 | PJ O'Reilly's Tugg Concords |
Dickson Tradies Eagles | 12 | 12 | Mooseheads Rangers |
The Basement Jacks | 14 | 10 | Buffalo Bistro Chickenbones |
Buffalos Buffalos | 15 | 9 | Page Tavern Kickers |
The Kambah Inn Neil & Bob | 11 | 13 | Labor Club Flying Hellfish |
Page Tavern @Page of Hooligans | 8 | 16 | Harmonie German Club Shooters |
←Prev Next→ |