2016 Summer Comp |
30/03/2016, League week 11 |
←Prev Next→ |
Canberra Labor Club Matildas | 16 | 8 | PJ O'Reillys DV8's |
Kaleen Bar & Bistro Pidos | 9 | 15 | Harmonie German Hammerheads |
SCC Tuggeranong Elephants | 10 | 14 | Calwell Tavern Embalmers |
Kaleen Bar & Bistro Jets | 10 | 14 | Ojo's Cafe & Bar KAOS |
The Basement Budgie Smugglers | 14 | 10 | The Burns Club Schroomptons |
Chisholm Tavern Motley Cues | 11 | 13 | The Basement Patriots |
SCC Woden Gringos | 11 | 13 | Kaleen Bar & Bistro Nesians |
Kambah Balls Deep All Stars | 12 | 12 | SCC Woden Felt Rippers |
The Burns Club Nevilles | 11 | 13 | The Basement Whalers |
Uni Pub Screamers | 12 | 12 | Dickson Tradies Eagles |
PJ O'Reilly's Tugg Concords | 9 | 15 | Mooseheads Rangers |
The Basement Jacks | 9 | 15 | SCC Tuggeranong Pirates |
Ojo's Cafe & Bar Just The Tip | 12 | 12 | The Kambah Inn Neil & Bob |
Page Tavern @Page of Hooligans | 6 | 18 | Buffalos Buffalos |
Harmonie German Club Shooters | 20 | 4 | Page Tavern Kickers |
←Prev Next→ |