2016 Summer Comp |
3/02/2016, League week 3 |
←Prev Next→ |
Canberra Labor Club Matildas | 12 | 12 | Harmonie German Hammerheads |
Kaleen Bar & Bistro Pidos | 10 | 14 | PJ O'Reillys DV8's |
Calwell Tavern Avengers | 8 | 16 | Calwell Tavern Embalmers |
Kaleen Bar & Bistro Jets | 11 | 13 | Kaleen Bar & Bistro Crackpots |
The Basement Budgie Smugglers | 8 | 16 | The Basement Patriots |
Chisholm Tavern Motley Cues | 7 | 17 | The Burns Club Schroomptons |
SCC Woden Gringos | 14 | 10 | SCC Woden Felt Rippers |
Kambah Balls Deep All Stars | 12 | 12 | Kaleen Bar & Bistro Nesians |
The Burns Club Nevilles | 9 | 15 | Chisholm Tavern DOTS |
Uni Pub Screamers | 11 | 13 | Mooseheads Rangers |
PJ O'Reilly's Tugg Concords | 10 | 14 | Dickson Tradies Eagles |
Buffalo Bistro Chickenbones | 9 | 15 | SCC Tuggeranong Pirates |
Ojo's Cafe & Bar Just The Tip | 12 | 12 | Labor Club Flying Hellfish |
Page Tavern @Page of Hooligans | 11 | 13 | Page Tavern Kickers |
Harmonie German Club Shooters | 10 | 14 | Buffalos Buffalos |
←Prev Next→ |