| 2016 Summer Comp |
| ←Prev Next→ |
| B/Clear | Kaleen Bar & Bistro Crackpots | Kaleen Bar & Bistro Jets | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Max Ryan | (1)B | 1 | 0 | (1) | Ben Boyd | ||
| Tolly Auva'a |
(2) | 1 | 0 | (2)B | Troy Miller | ||
| Steve Phillips |
(3)B | 0 | 1 | (3) | Nathan Miller | ||
| Greg Murphy | (4) | 1 | 0 | (4)B | Jeremy Genders | ||
| Trent Billington | (5)B | 1 | 0 | (5) | George Ngarae | ||
| Ron Farmer | (6) | 1 | 0 | (6)B | Rod Kennedy | ||
| Max Ryan | (1) | 1 | 0 | (3)B | Nathan Miller | ||
| Tolly Auva'a |
(2)B | 1 | 0 | (4) | Jeremy Genders | ||
| Steve Phillips |
(3) | 1 | 0 | (5)B | George Ngarae | ||
| Greg Murphy | (4)B | 1 | 0 | (6) | Rod Kennedy | ||
| Trent Billington | (5) | 1 | 0 | (1)B | Ben Boyd | ||
| Ron Farmer | (6)B | 1 | 0 | (2) | Troy Miller | ||
| Max Ryan | (1)B | 0 | 1 | (2) | Troy Miller | ||
| Tolly Auva'a |
(2) | 1 | 0 | (1)B | Ben Boyd | ||
| Steve Phillips |
(3)B | 0 | 1 | (4) | Jeremy Genders | ||
| Greg Murphy | (4) | 1 | 0 | (3)B | Nathan Miller | ||
| Trent Billington | (5)B | 1 | 0 | (6) | Rod Kennedy | ||
| Ron Farmer | (6) | 1 | 0 | (5)B | George Ngarae | ||
| Max Ryan | (1) | 0 | 1 | (4)B | Jeremy Genders | ||
| Tolly Auva'a |
(2)B | 1 | 0 | (3) | Nathan Miller | ||
| Steve Phillips |
(3) | 1 | 0 | (6)B | Rod Kennedy | ||
| Greg Murphy | (4)B | 0 | 1 | (5) | George Ngarae | ||
| Trent Billington | (5) | 0 | 1 | (2)B | Troy Miller | ||
| Ron Farmer | (6)B | 1 | 0 | (1) | Ben Boyd | ||
| 18 | 6 |