2016 Summer Comp |
←Prev Next→ |
B/Clear | Kaleen Bar & Bistro Nesians | Kambah Balls Deep All Stars | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ane Auva'a | (1)B | 0 | 1 | (1) | Steve Trute | ||
Mosiah Luteru | (2) | 0 | 1 | (2)B | Matt Parker | ||
Margaret Auva'a ![]() |
(3)B | 1 | 0 | (3) | Peter Signorini | ||
Phillip Luteru | (4) | 1 | 0 | (4)B | |||
Raphael Kenny | (5)B | 1 | 0 | (5) | |||
Lemeki (Max) Vuetaki | (6) | 1 | 0 | (6)B | |||
Ane Auva'a | (1) | 0 | 1 | (3)B | Peter Signorini | ||
Mosiah Luteru | (2)B | 1 | 0 | (4) | |||
Margaret Auva'a ![]() |
(3) | 1 | 0 | (5)B | |||
Phillip Luteru | (4)B | 1 | 0 | (6) | |||
Raphael Kenny | (5) | 1 | 0 | (1)B | Steve Trute | ||
Lemeki (Max) Vuetaki | (6)B | 1 | 0 | (2) | Matt Parker | ||
Ane Auva'a | (1)B | 1 | 0 | (2) | Matt Parker | ||
Mosiah Luteru | (2) | 1 | 0 | (1)B | Steve Trute | ||
Margaret Auva'a ![]() |
(3)B | 1 | 0 | (4) | |||
Phillip Luteru | (4) | 0 | 1 | (3)B | Peter Signorini | ||
Raphael Kenny | (5)B | 1 | 0 | (6) | |||
Lemeki (Max) Vuetaki | (6) | 1 | 0 | (5)B | |||
Ane Auva'a | (1) | 1 | 0 | (4)B | |||
Mosiah Luteru | (2)B | 0 | 1 | (3) | Peter Signorini | ||
Margaret Auva'a ![]() |
(3) | 1 | 0 | (6)B | |||
Phillip Luteru | (4)B | 1 | 0 | (5) | |||
Raphael Kenny | (5) | 1 | 0 | (2)B | Matt Parker | ||
Lemeki (Max) Vuetaki | (6)B | 0 | 1 | (1) | Steve Trute | ||
18 | 6 |