2016 Summer Comp |
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Kaleen Bar & Bistro Jets | Troy Miller | Lost | 1-0 | |
1 | Away | 8 | Kaleen Bar & Bistro Jets | Dan Ward | Lost | 1-0 | |
1 | Away | 15 | Kaleen Bar & Bistro Jets | Rod Kennedy | Lost | 1-0 | |
1 | Away | 19 | Kaleen Bar & Bistro Jets | Nathan Miller | Lost | 1-0 | |
3 | Home | 6 | The Basement Patriots | Gavin Lee | Lost | 0-1 | |
3 | Home | 12 | The Basement Patriots | John Wilkins | Lost | 0-1 | |
3 | Home | 18 | The Basement Patriots | Tammie Ashlin | Won | 1-0 | |
3 | Home | 24 | The Basement Patriots | Michelle Massey | Lost | 0-1 | |
4 | Away | 4 | The Burns Club Schroomptons | Kaaron Keily | Lost | 1-0 | |
4 | Away | 14 | The Burns Club Schroomptons | Sid Scott | Lost | 1-0 | |
4 | Away | 24 | The Burns Club Schroomptons | Phil Morton | Lost | 1-0 | 0 |
6 | Home | 6 | Ojo's Cafe & Bar KAOS | Oliver Bacueti | Lost | 0-1 | |
6 | Home | 12 | Ojo's Cafe & Bar KAOS | Neil Whitbread | Lost | 0-1 | |
6 | Home | 18 | Ojo's Cafe & Bar KAOS | Cindy Blackmore | Lost | 0-1 | |
6 | Home | 24 | Ojo's Cafe & Bar KAOS | Kris Bandte | Lost | 0-1 | |
W1-L14 |