2016 Summer Comp |
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
2 | Away | 6 | The Basement Budgie Smugglers | Thom Robertson | Lost | 1-0 | |
2 | Away | 10 | The Basement Budgie Smugglers | Jason Scott | Lost | 1-0 | |
2 | Away | 17 | The Basement Budgie Smugglers | Graham O'Connell | Won | 0-1 | |
2 | Away | 21 | The Basement Budgie Smugglers | Darren Lloyd | Lost | 1-0 | |
3 | Home | 1 | The Burns Club Schroomptons | Phil Morton | Lost | 0-1 | |
3 | Home | 7 | The Burns Club Schroomptons | Nick Dunn | Lost | 0-1 | |
W1-L5 |