2016 Summer Comp |
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
10 | Away | 9 | The Burns Club Schroomptons | Palmer Dunn | Lost | 1-0 | |
10 | Away | 18 | The Burns Club Schroomptons | Phil Morton | Lost | 1-0 | |
10 | Away | 22 | The Burns Club Schroomptons | Dave Wynack | Lost | 1-0 | |
11 | Home | 3 | The Basement Patriots | Scott Randall | Won | 1-0 | |
11 | Home | 9 | The Basement Patriots | Tammie Ashlin | Lost | 0-1 | |
11 | Home | 22 | The Basement Patriots | Tammie Ashlin | Lost | 0-1 | |
12 | Home | 10 | Kaleen Bar & Bistro Jets | George Ngarae | Lost | 0-1 | |
12 | Home | 16 | Kaleen Bar & Bistro Jets | Rod Kennedy | Won | 1-0 | |
13 | Away | 6 | Kaleen Bar & Bistro Crackpots | Greg Murphy | Won | 0-1 | |
13 | Away | 10 | Kaleen Bar & Bistro Crackpots | Trent Billington | Lost | 1-0 | |
13 | Away | 17 | Kaleen Bar & Bistro Crackpots | Tolly Auva'a | Lost | 1-0 | |
13 | Away | 21 | Kaleen Bar & Bistro Crackpots | Max Ryan | Won | 0-1 | |
14 | Home | 1 | Ojo's Cafe & Bar KAOS | Lesieli O'Connor | Won | 1-0 | |
14 | Home | 7 | Ojo's Cafe & Bar KAOS | Rolf Bandte | Lost | 0-1 | |
14 | Home | 21 | Ojo's Cafe & Bar KAOS | Dylan McFawn | Lost | 0-1 | |
W5-L10 |