2016 Summer Comp |
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 5 | SCC Woden Felt Rippers | Alex Amberger | Won | 0-1 | |
1 | Away | 9 | SCC Woden Felt Rippers | Georgie McWilliam | Lost | 1-0 | |
1 | Away | 19 | SCC Woden Felt Rippers | Jamie Smith | Lost | 1-0 | |
2 | Home | 7 | The Basement Whalers | Terry McClymont | Lost | 0-1 | |
2 | Home | 13 | The Basement Whalers | Jay Dawson | Lost | 0-1 | |
3 | Away | 2 | The Burns Club Nevilles | Dean Hudson | Lost | 1-0 | |
3 | Away | 16 | The Burns Club Nevilles | Adam Cunningham | Lost | 1-0 | |
5 | Home | 6 | Kaleen Bar & Bistro Nesians | Lemeki (Max) Vuetaki | Lost | 0-1 | |
5 | Home | 20 | Kaleen Bar & Bistro Nesians | Mosiah Luteru | Lost | 0-1 | |
W1-L8 |