2016 Summer Comp |
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 2 | Kaleen Bar & Bistro Pidos | Lee Pederick | Won | 0-1 | |
1 | Away | 12 | Kaleen Bar & Bistro Pidos | Matt Power | Lost | 1-0 | |
1 | Away | 13 | Kaleen Bar & Bistro Pidos | Jeremy Smith | Lost | 1-0 | |
2 | Home | 8 | SCC Tuggeranong Elephants | Jason Peters | Won | 1-0 | |
2 | Home | 14 | SCC Tuggeranong Elephants | Pete Madden | Lost | 0-1 | |
2 | Home | 20 | SCC Tuggeranong Elephants | Tom Prpic | Lost | 0-1 | |
3 | Home | 8 | Calwell Tavern Embalmers | Scott Gee | Lost | 0-1 | |
3 | Home | 20 | Calwell Tavern Embalmers | Matt Harmon | Lost | 0-1 | |
5 | Away | 1 | Canberra Labor Club Matildas | Doug Percy | Lost | 1-0 | |
5 | Away | 15 | Canberra Labor Club Matildas | Pete Smith | Lost | 1-0 | |
5 | Away | 19 | Canberra Labor Club Matildas | Shane Smith | Lost | 1-0 | |
9 | Away | 9 | SCC Tuggeranong Elephants | Ian Stanley | Lost | 1-0 | |
9 | Away | 18 | SCC Tuggeranong Elephants | Peter Penfold | Lost | 1-0 | |
W2-L11 |