| 2016 Summer Comp |
| ←Prev Next→ |
| B/Clear | The Basement Patriots | The Burns Club Schroomptons | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Gavin Lee | (1)B | 0 | 1 | (1) | |||
| Brendan Holland | (2) | 0 | 1 | (2)B | Dave Wynack | ||
| Scott Randall | (3)B | 1 | 0 | (3) | Nick Dunn | ||
| Jo Lowry | (4) | 0 | 1 | (4)B | |||
| John Wilkins | (5)B | 1 | 0 | (5) | Palmer Dunn | ||
| Michelle Massey | (6) | 0 | 1 | (6)B | Mark (Scrol) Rollinson | ||
| Gavin Lee | (1) | 0 | 1 | (3)B | Kaaron Keily | ||
| Tammie Ashlin |
(2)B | 0 | 1 | (4) | |||
| Scott Randall | (3) | 0 | 1 | (5)B | Palmer Dunn | ||
| Jo Lowry | (4)B | 1 | 0 | (6) | Mark (Scrol) Rollinson | ||
| John Wilkins | (5) | 0 | 1 | (1)B | |||
| Michelle Massey | (6)B | 0 | 1 | (2) | Dave Wynack | ||
| Gavin Lee | (1)B | 0 | 1 | (2) | Dave Wynack | ||
| Tammie Ashlin |
(2) | 0 | 1 | (1)B | |||
| Scott Randall | (3)B | 0 | 1 | (4) | |||
| Jo Lowry | (4) | 0 | 1 | (3)B | Kaaron Keily | ||
| Brendan Holland | (5)B | 1 | 0 | (6) | Nick Dunn | ||
| Michelle Massey | (6) | 0 | 1 | (5)B | Palmer Dunn | ||
| Gavin Lee | (1) | 1 | 0 | (4)B | |||
| Tammie Ashlin |
(2)B | 1 | 0 | (3) | Kaaron Keily | ||
| John Wilkins | (3) | 1 | 0 | (6)B | Nick Dunn | ||
| Jo Lowry | (4)B | 0 | 1 | (5) | Palmer Dunn | ||
| Brendan Holland | (5) | 0 | 1 | (2)B | Dave Wynack | ||
| Michelle Massey | (6)B | 0 | 1 | (1) | |||
| 7 | 17 |