2016 Summer Comp |
←Prev Next→ |
B/Clear | The Basement Patriots | Kaleen Bar & Bistro Jets | B/Clear | ||||
---|---|---|---|---|---|---|---|
Gavin Lee | (1)B | 0 | 1 | (1) | Jeremy Genders | ||
Scott Randall | (2) | 0 | 1 | (2)B | Nathan Miller | ||
Brendan Holland | (3)B | 1 | 0 | (3) | Troy Miller | ||
Jo Lowry | (4) | 1 | 0 | (4)B | Dan Ward | ||
Tammie Ashlin ![]() |
(5)B | 0 | 1 | (5) | Ben Boyd | ||
Michelle Massey | (6) | 1 | 0 | (6)B | Rod Kennedy | ||
Gavin Lee | (1) | 0 | 1 | (3)B | Troy Miller | ||
Scott Randall | (2)B | 0 | 1 | (4) | Dan Ward | ||
Brendan Holland | (3) | 0 | 1 | (5)B | Ben Boyd | ||
Jo Lowry | (4)B | 1 | 0 | (6) | Rod Kennedy | ||
Tammie Ashlin ![]() |
(5) | 0 | 1 | (1)B | George Ngarae | ||
Michelle Massey | (6)B | 1 | 0 | (2) | Nathan Miller | ||
Gavin Lee | (1)B | 0 | 1 | (2) | Nathan Miller | ||
Scott Randall | (2) | 1 | 0 | (1)B | George Ngarae | ||
Brendan Holland | (3)B | 0 | 1 | (4) | Dan Ward | ||
Jo Lowry | (4) | 1 | 0 | (3)B | Troy Miller | ||
Tammie Ashlin ![]() |
(5)B | 0 | 1 | (6) | Jeremy Genders | ||
Michelle Massey | (6) | 0 | 1 | (5)B | Ben Boyd | ||
Gavin Lee | (1) | 1 | 0 | (4)B | Dan Ward | ||
Scott Randall | (2)B | 1 | 0 | (3) | Troy Miller | ||
Brendan Holland | (3) | 1 | 0 | (6)B | Jeremy Genders | ||
Jo Lowry | (4)B | 0 | 1 | (5) | Ben Boyd | ||
Tammie Ashlin ![]() |
(5) | 0 | 1 | (2)B | Nathan Miller | ||
Michelle Massey | (6)B | 1 | 0 | (1) | Rod Kennedy | ||
11 | 13 |