2016 Winter Comp

Division 1 Individual Leading Players
Pos Name Team Played Won %
 1    Jakk Phillips HGC Hammerheads 50 40 80.00%
 2 Matt Harmon3.jpg   Matt Harmon© HGC Embalmers 49 38 77.55%
 3 Dean Welsh2.jpg   Dean Welsh HGC Embalmers 50 36 72.00%
 4 Anthony Chia.jpg   Anthony Chia HGC Hammerheads 52 36 69.23%
 5 Phil Morton2.jpg   Phil Morton The Burns Club Schroomptons 56 35 62.50%
 6 Edmund Chen.jpg   Edmund Chen HGC Hammerheads 44 32 72.72%
 7 Richard Bondietti.jpg   Richard Bondietti HGC Embalmers 55 31 56.36%
 8    Joel Minahan HGC DV8's 56 31 55.35%
 9    Malachy McNeill HGC Hammerheads 46 29 63.04%
10    Shane Smith Labor Club Matildas 48 29 60.41%
11 Ian (Mongrel) Will.jpg   Ian (Mongrel) Will HGC Embalmers 49 29 59.18%
12    Jeremy Smith Kaleen Bar & Bistro Tonkas 51 29 56.86%
13    Andy Bailey© HGC DV8's 56 29 51.78%
14    Daniel Tempra HGC Hammerheads 46 28 60.86%
15    Danny Marlow Kaleen Bar & Bistro Tonkas 52 28 53.84%
16 Sid Scott.jpg   Sid Scott The Burns Club Schroomptons 53 28 52.83%
17 Richard Yonan.jpg   Richard Yonan HGC Kaos 46 27 58.69%
18 Sithu Lwin2.jpg   Sithu Lwin HGC Avengers 46 26 56.52%
19 Neil Whitbread3.jpg   Neil Whitbread HGC Kaos 47 26 55.31%
     Tuan Dong HGC Embalmers 47 26 55.31%
21 Brad Berger.jpg   Brad Berger HGC Avengers 49 26 53.06%
22 JR2.jpg   Graeme John Pagden The Burns Club Schroomptons 32 24 75.00%
23 Brent Hampton (4).jpg   Brent Hampton HGC Avengers 43 24 55.81%
24 Matt Connor.jpg   Matt Connor Labor Club Matildas 41 23 56.09%
25 Rolf Bandte.jpg   Rolf Bandte HGC Kaos 43 23 53.48%
26    Will Keogh HGC DV8's 56 23 41.07%
27 Kenny Nicole.jpg   Kenny Nicol© Labor Club Matildas 33 21 63.63%
28 Doug Percy.jpg   Doug Percy Labor Club Matildas 36 21 58.33%
     Paul Andonaros HGC DV8's 36 21 58.33%
30 Scott Gee.jpg   Scott Gee HGC Embalmers 37 21 56.75%
31    Gerard Johnston Labor Club Matildas 39 21 53.84%
32    Nick Dunn The Burns Club Schroomptons 49 21 42.85%
33    Drago Perkovic Kaleen Bar & Bistro Tonkas 32 20 62.50%
34 Peter Smith.jpg   Peter Smith Labor Club Matildas 37 20 54.05%
35 Paul Carlile.jpg   Paul Carlile Labor Club Matildas 44 20 45.45%
36 Mick Norton.jpg   Mick Norton Labor Club Matildas 33 19 57.57%
37 Cindy Blackmore.jpg   Cindy Blackmore HGC Kaos 42 19 45.23%
38    Lesieli O'Connor HGC Kaos 35 18 51.42%
39    Matt Byers HGC Kaos 38 18 47.36%
40    Soorage Ahadizad HGC DV8's 56 18 32.14%
41 James Southwell3.jpg   James Southwell HGC Embalmers 30 17 56.66%
42 jt3.jpg   Jason Tanaskovic HGC Hammerheads 38 17 44.73%
43 Brendon Smith (2).jpg   Brendon Smith Kaleen Bar & Bistro Tonkas 45 17 37.77%
44    Dennis Bingley Kaleen Bar & Bistro Tonkas 50 17 34.00%
45    Steve Woods HGC Hammerheads 20 16 80.00%
46    Dave wynack© The Burns Club Schroomptons 33 16 48.48%
47 Mark Jenkins.jpg   Mark Jenkins HGC Avengers 40 16 40.00%
48    Bob Sifri© HGC Hammerheads 40 15 37.50%
49    Paul Berger© HGC Avengers 45 15 33.33%
50 Penny Foundoulis.jpg   Penny Foudoulis© HGC Kaos 37 14 37.83%
51    Mark (Scrol) Rollinson The Burns Club Schroomptons 48 14 29.16%
52    Palmer Dunn The Burns Club Schroomptons 31 13 41.93%
53 Jack Dehm2.jpg   Jack Dehm Labor Club Matildas 21 12 57.14%
54    Kaaron Keily The Burns Club Schroomptons 34 12 35.29%
55 Nicole Welsh2.jpg   Nicole Welsh HGC Embalmers 19 11 57.89%
56 Matt Power2.jpg   Matt Power Kaleen Bar & Bistro Tonkas 26 11 42.30%
57    Lee Pederick Kaleen Bar & Bistro Tonkas 32 11 34.37%
58    Oliver Bacueti HGC Kaos 23 10 43.47%
59 Ann Moimoi3.jpg   Ann Moimoi© Kaleen Bar & Bistro Tonkas 33 10 30.30%
60    Jamie Peterson HGC DV8's 44 10 22.72%
61 Michael Masal.jpg   Michael Masal HGC Avengers 17 7 41.17%
62    Harry Ritzau HGC Avengers 46 7 15.21%
63 Kylie Power4.jpg   Kylie Power Kaleen Bar & Bistro Tonkas 15 6 40.00%
64 Bazza.jpg   Barry King HGC Avengers 40 6 15.00%
65    Dylan McFawn HGC Kaos 25 4 16.00%
66    Scott Hourigan HGC DV8's 4 2 50.00%
67 Theresa Whitten2.jpg   Theresa Whitten HGC Avengers 10 2 20.00%
68    Victor Prineas HGC DV8's 16 2 12.50%
Division 2 Individual Leading Players
Pos Name Team Played Won %
 1    Hamish Mccarthy The Basement Budgie Smugglers 45 34 75.55%
 2    Jason Peters SCC Tuggeranong Elephants 48 34 70.83%
     Paul Wilcott HGC Crackpots 48 34 70.83%
 4    Jason Scott The Basement Budgie Smugglers 45 31 68.88%
 5    Ben Boyd© Kaleen Bar & Bistro Jets 48 31 64.58%
 6    Pete Madden© SCC Tuggeranong Elephants 40 30 75.00%
 7    Troy Miller Kaleen Bar & Bistro Jets 44 28 63.63%
 8    Ron Farmer HGC Crackpots 46 28 60.86%
 9    Jonathan Charles SCC Tuggeranong Elephants 45 27 60.00%
10    Graham O'Connell© The Basement Budgie Smugglers 38 26 68.42%
11    Nathan Miller Kaleen Bar & Bistro Jets 48 26 54.16%
12    Warren Mangelsdorf© Chisholm Tavern DOTS 42 25 59.52%
13    Frank Frezza Chisholm Tavern DOTS 43 25 58.13%
14    Scott Randall The Basement Dilligafs 45 25 55.55%
15    Beth Ross Kaleen Bar & Bistro Jets 48 25 52.08%
     Tolly Auva'a HGC Crackpots 48 25 52.08%
17    Ian Stanley SCC Tuggeranong Elephants 36 24 66.66%
18 Steve Phillips2.jpg   Steve Phillips© HGC Crackpots 43 23 53.48%
19    Michelle Massey The Basement Dilligafs 46 23 50.00%
20    Dan Ward Kaleen Bar & Bistro Jets 48 23 47.91%
21    Glenn Peters SCC Tuggeranong Elephants 40 22 55.00%
22 Shanew.jpg   Shane Whiting The Basement Budgie Smugglers 42 22 52.38%
23    Peter Penfold SCC Tuggeranong Elephants 30 21 70.00%
24    Pat Cole SCC Woden Gringos 42 20 47.61%
25    Mick Swansborough SCC Woden Gringos 31 19 61.29%
26    John Wilkins The Basement Dilligafs 36 19 52.77%
     Max Ryan HGC Crackpots 36 19 52.77%
28    Jo Lowry The Basement Dilligafs 42 19 45.23%
29    Rob Griffiths Chisholm Tavern DOTS 43 19 44.18%
30    Daniel Grzeszkiewicz The Basement Budgie Smugglers 39 18 46.15%
31    Brendan Holland The Basement Dilligafs 43 18 41.86%
32    Trent Billington HGC Crackpots 44 18 40.90%
33    James Alexander The Basement Budgie Smugglers 39 17 43.58%
34    Chris Jones SCC Woden Gringos 44 17 38.63%
     Dom Stinziani© SCC Woden Gringos 44 17 38.63%
36    Tim Charles SCC Tuggeranong Elephants 37 16 43.24%
     Vince Wood Chisholm Tavern DOTS 37 16 43.24%
38    Gavin Lee The Basement Dilligafs 43 16 37.20%
39 Tammie Ashlin.jpg   Tammie Ashlin© The Basement Dilligafs 33 14 42.42%
40    Stu Valentine SCC Woden Gringos 43 14 32.55%
41    Rod Kennedy Kaleen Bar & Bistro Jets 48 12 25.00%
42    Michael Psaila Chisholm Tavern DOTS 28 11 39.28%
43    Matt Kent SCC Woden Gringos 22 10 45.45%
44    Clyde Muthukumaraswamy Chisholm Tavern DOTS 34 10 29.41%
45    Matt Burfoot SCC Woden Gringos 43 10 23.25%
46    Tom Prpic SCC Tuggeranong Elephants 12 9 75.00%
47    George Sullivan Chisholm Tavern DOTS 31 9 29.03%
48    Greg Murphy HGC Crackpots 19 8 42.10%
49    Thom Robertson The Basement Budgie Smugglers 22 6 27.27%
50    Sean Hegan SCC Woden Gringos 8 5 62.50%
51    Tim Burns Chisholm Tavern DOTS 30 5 16.66%
52    Darren Lloyd The Basement Budgie Smugglers 14 4 28.57%
53    John Byers SCC Woden Gringos 3 1 33.33%
Division 3 Individual Leading Players
Pos Name Team Played Won %
 1    Colin Gamble Chisholm Tavern Motley Cues 43 35 81.39%
 2    Heather Robertson SCC Tuggeranong Pirates 46 35 76.08%
 3    Lemeki (Max) Vuetaki Kaleen Bar & Bistro Nesians 42 32 76.19%
 4 Jayd.jpg   Jay Dawson The Basement Whalers 43 31 72.09%
 5    Glen O'Connell SCC Tuggeranong Pirates 39 28 71.79%
 6    Matt Palko Chisholm Tavern Motley Cues 41 28 68.29%
 7    Matt Kendrick© SCC Tuggeranong Pirates 44 28 63.63%
 8    Ray Morgan Chisholm Tavern Motley Cues 42 26 61.90%
     Ashleigh Smith Kaleen Bar & Bistro 8Ballers 42 26 61.90%
10    Justin Taylor The Basement Whalers 43 26 60.46%
11    Terry McClymont© The Basement Whalers 42 25 59.52%
12 Mick Girvan2.jpg   Mick Girvan Kambah Balls Deep All Stars 48 25 52.08%
13    John Tuckwell The Basement Whalers 38 23 60.52%
14 Steve Trute.jpg   Steve Trute© Kambah Balls Deep All Stars 48 23 47.91%
15    Terrence Lewis Kaleen Bar & Bistro 8Ballers 33 22 66.66%
16    Hemi Palmer SCC Tuggeranong Pirates 40 22 55.00%
17    Adam Cunningham The Burns Club Nevilles 42 22 52.38%
18    George Nitsis Kaleen Bar & Bistro 8Ballers 31 21 67.74%
19    Raphael Kenny Kaleen Bar & Bistro Nesians 34 21 61.76%
20    Sean Ledson Chisholm Tavern Motley Cues 40 21 52.50%
21    Peter Signorini Kambah Balls Deep All Stars 44 21 47.72%
22    David Trute The Burns Club Nevilles 46 21 45.65%
     Phil Hobday© The Burns Club Nevilles 46 21 45.65%
24    Bill O'Donnell Chisholm Tavern Motley Cues 29 20 68.96%
25    Brendon D'Aquino SCC Tuggeranong Pirates 34 20 58.82%
26 robin.jpg   Robin Butler Chisholm Tavern Motley Cues 35 20 57.14%
27    James Mitchell The Burns Club Nevilles 38 20 52.63%
28    Shane Collins The Basement Whalers 37 19 51.35%
29 Lee Pagden.jpg   Lee Pagden The Basement Whalers 41 19 46.34%
30    Glenn Wickett© Kaleen Bar & Bistro 8Ballers 42 19 45.23%
31    Trudi Allan The Burns Club Nevilles 44 18 40.90%
32    Steve Reid SCC Tuggeranong Pirates 26 17 65.38%
33    Phil Luteru© Kaleen Bar & Bistro Nesians 40 17 42.50%
34    Warwick Ryan Kambah Balls Deep All Stars 44 17 38.63%
35    Matt Parker Kambah Balls Deep All Stars 48 17 35.41%
36    Matt Johnson Chisholm Tavern Motley Cues 31 16 51.61%
37    Val Majetic Kambah Balls Deep All Stars 40 16 40.00%
38    Damien Mott Kaleen Bar & Bistro 8Ballers 35 15 42.85%
39    Long Dang Kaleen Bar & Bistro 8Ballers 40 15 37.50%
40    Alisha Auva'a Kaleen Bar & Bistro Nesians 42 15 35.71%
41    Chris Smith SCC Tuggeranong Pirates 20 14 70.00%
42    Vanessa Nelson Kaleen Bar & Bistro 8Ballers 33 14 42.42%
43 Marg Auvu'a.jpg   Margaret Auva'a Kaleen Bar & Bistro Nesians 36 13 36.11%
44    Mosiah Luteru Kaleen Bar & Bistro Nesians 36 12 33.33%
45 Kath.jpg   Kathy Harmon© Chisholm Tavern Motley Cues 27 11 40.74%
46    Joel Dawson The Basement Whalers 36 10 27.77%
47    Adam Monahan SCC Tuggeranong Pirates 39 10 25.64%
48    Matt Dunn The Burns Club Nevilles 22 9 40.90%
49    Nathan Po'oi Kaleen Bar & Bistro Nesians 10 6 60.00%
50    Jose Santos Kaleen Bar & Bistro 8Ballers 22 5 22.72%
51    Dean Hudson The Burns Club Nevilles 34 5 14.70%
52    Richard Auva'a Kaleen Bar & Bistro Nesians 18 4 22.22%
53    Ane Auva'a Kaleen Bar & Bistro Nesians 30 4 13.33%
54    Mark Ferdinands Kaleen Bar & Bistro 8Ballers 4 2 50.00%
Division 4 Individual Leading Players
Pos Name Team Played Won %
 1    Mark Suckling Uni Pub Screamers 46 35 76.08%
 2    Alex Tupalski SCC Woden felt Rippers 47 31 65.95%
 3    Garth Frost Buffalo Bistro Chickenbones 42 30 71.42%
 4    Darren Aulich Dickson Tradies Eagles 43 30 69.76%
 5    Philip Bush Uni Pub Screamers 45 29 64.44%
 6    Zac Pentelidis Dickson Tradies Eagles 46 29 63.04%
 7 Alex.jpg   Alex Oakley© Dickson Tradies Eagles 38 28 73.68%
 8    Kat Fischer The Basement Jacks 44 27 61.36%
 9    William Pu SCC Woden felt Rippers 40 26 65.00%
10 Lissi.jpg   Melissa Chapelli© Uni Pub Screamers 39 25 64.10%
11    Alex Gardner Buffalo Bistro Buffalos 44 25 56.81%
12    James Humphreys Uni Pub Screamers 37 23 62.16%
13 kevin.jpg   Kevin Harrow Buffalo Bistro Buffalos 41 23 56.09%
14    Blake Whittred© SCC Woden felt Rippers 42 23 54.76%
15    Mick Sewell Ojo's Just The Tip 34 22 64.70%
16    Jamie McLennan Ojo's Just The Tip 40 22 55.00%
17    Roy Deverson Dickson Tradies Eagles 41 22 53.65%
18    Paul Chapelli Uni Pub Screamers 36 21 58.33%
19    Iain McCulloch Uni Pub Screamers 37 21 56.75%
20    Jamie Smith SCC Woden felt Rippers 39 21 53.84%
21    Greg Shortland The Basement Jacks 46 21 45.65%
22    Brenton Jacka Dickson Tradies Eagles 33 20 60.60%
23    Richie Watson Ojo's Just The Tip 43 20 46.51%
24    Terry Culla SCC Woden felt Rippers 45 20 44.44%
25    Justin Sillis The Basement Jacks 36 19 52.77%
26    Jordan Catanzariti Ojo's Just The Tip 38 19 50.00%
27    John Buitendam© The Basement Jacks 39 19 48.71%
28    Adam Robinson SCC Woden felt Rippers 43 19 44.18%
29    Taylor Minchin Ojo's Just The Tip 36 18 50.00%
     Tony Johns© Buffalo Bistro Buffalos 36 18 50.00%
31    Scott Wilson Buffalo Bistro Chickenbones 39 18 46.15%
32    Wil Howard© Ojo's Just The Tip 40 18 45.00%
33    Graham Howard Dickson Tradies Eagles 34 17 50.00%
34    Brett Carbine Buffalo Bistro Chickenbones 31 16 51.61%
35    Anthony Lees Dickson Tradies Eagles 37 16 43.24%
36    Leigh Myers Buffalo Bistro Chickenbones 42 16 38.09%
37    Vic Hrstic Buffalo Bistro Buffalos 27 15 55.55%
38    Andrew kinsela Buffalo Bistro Chickenbones 38 15 39.47%
39    Mark Siracusa The Basement Jacks 27 14 51.85%
40    Jake McFadden Buffalo Bistro Chickenbones 28 14 50.00%
41    Andy Irons Ojo's Just The Tip 38 14 36.84%
42    Valu Toloa The Basement Jacks 15 13 86.66%
43    Sam Partridge Uni Pub Screamers 27 13 48.14%
44    Jim Visic Buffalo Bistro Buffalos 41 13 31.70%
45    Charmaine Ogilvie The Basement Jacks 38 12 31.57%
46    Joseph Morrall© Buffalo Bistro Chickenbones 21 11 52.38%
47    Ian Van Vucht Buffalo Bistro Buffalos 37 11 29.72%
48    Glen Prowse Buffalo Bistro Buffalos 34 10 29.41%
49    Georgie McWilliam SCC Woden felt Rippers 20 8 40.00%
50    John Pavlic Dickson Tradies Eagles 8 7 87.50%
51    Rachel Shortland The Basement Jacks 39 7 17.94%
52    Andrew Forrest Buffalo Bistro Buffalos 28 6 21.42%
53 Robert Frede.jpg   Robert Frede Buffalo Bistro Chickenbones 17 5 29.41%
54    Alison Whalley Ojo's Just The Tip 19 5 26.31%
55    Paula Simondson Buffalo Bistro Chickenbones 26 5 19.23%
56    Leena O'Loughlin Uni Pub Screamers 21 2 9.52%
Division 5 Individual Leading Players
Pos Name Team Played Won %
 1    Warren Rae Page Tavern Kickers 44 31 70.45%
     Georgie Genders Page Tavern @Page of Hooligans 44 31 70.45%
 3    Richard Sliwinski Capital Golf Club Shooters 34 30 88.23%
 4    Aaron Johnston© Labor Club Flying Hellfish 43 30 69.76%
 5    Fergal Brogan Page Tavern @Page of Hooligans 46 30 65.21%
 6    Fabio D'Ambrosio Capital Golf Club Shooters 39 28 71.79%
 7 Barryf.jpg   Barry Floyd Labor Club Flying Hellfish 44 28 63.63%
 8 enzo.jpg   Enzo D'Ambrosio© Capital Golf Club Shooters 40 27 67.50%
 9    Andrew Vann© Calwell Tavern Push The Cush 47 27 57.44%
10    Caleb Wilson Calwell Tavern Push The Cush 40 26 65.00%
11    Brad Hall PJ O'Reilley's Tugg Concords 42 26 61.90%
12    Ian Lock Page Tavern Kickers 44 25 56.81%
13    Ben Barton Kambah Neil & Bob 39 24 61.53%
14    Michael Charlton Page Tavern Kickers 40 24 60.00%
15    Aaron Wichmann Labor Club Flying Hellfish 44 23 52.27%
16    John Cameron Capital Golf Club Shooters 36 22 61.11%
17    Danny Chirgwin Labor Club Flying Hellfish 29 21 72.41%
18    Alex Parker© Page Tavern @Page of Hooligans 36 21 58.33%
19    Rod Davis Labor Club Flying Hellfish 41 21 51.21%
20    Jake Argent Labor Club Flying Hellfish 46 21 45.65%
21    John Wilkinson Page Tavern Kickers 35 20 57.14%
22    Garvin Tiu Labor Club Flying Hellfish 38 20 52.63%
23    Robert Buvari© PJ O'Reilley's Tugg Concords 39 20 51.28%
24    Benn Masters Kambah Neil & Bob 29 19 65.51%
25    Seb Ford Kambah Neil & Bob 40 19 47.50%
26    Kenny Kiss Calwell Tavern Push The Cush 43 19 44.18%
27    Andrew Fowler Kambah Neil & Bob 44 19 43.18%
28    Anthony Burke PJ O'Reilley's Tugg Concords 27 18 66.66%
29    Alex Hall PJ O'Reilley's Tugg Concords 39 18 46.15%
30    Vivien Ihaka Calwell Tavern Push The Cush 43 18 41.86%
31    Michael Di Munno Kambah Neil & Bob 24 17 70.83%
32    Gavin Parker Page Tavern @Page of Hooligans 34 17 50.00%
33    Mick Morales Calwell Tavern Push The Cush 36 16 44.44%
34    Al Akans Page Tavern @Page of Hooligans 32 14 43.75%
35    Nam Ngo Kambah Neil & Bob 23 13 56.52%
36    Huw Jones© Kambah Neil & Bob 25 13 52.00%
     Jamie Louering PJ O'Reilley's Tugg Concords 25 13 52.00%
38    Robert Lans Kambah Neil & Bob 26 13 50.00%
39    Nathan Lyons PJ O'Reilley's Tugg Concords 30 13 43.33%
40    John Kerr Calwell Tavern Push The Cush 35 13 37.14%
41    Scott Clarke Capital Golf Club Shooters 36 13 36.11%
42    Raffaele D'Ambrosio Capital Golf Club Shooters 37 13 35.13%
43    Paul Davies Capital Golf Club Shooters 13 12 92.30%
44    Phillip McKeogh Calwell Tavern Push The Cush 32 12 37.50%
45    Jason Deas PJ O'Reilley's Tugg Concords 33 12 36.36%
46    Ben Leishman PJ O'Reilley's Tugg Concords 27 11 40.74%
47    Tony Warren© Page Tavern Kickers 29 11 37.93%
48    Marcus Divito Capital Golf Club Shooters 36 11 30.55%
49    Andrew Blake Page Tavern @Page of Hooligans 32 10 31.25%
50    Mark Abery Capital Golf Club Shooters 17 9 52.94%
51    Laura Gilbert Page Tavern Kickers 40 9 22.50%
52    Andrew Collins PJ O'Reilley's Tugg Concords 26 8 30.76%
53    Gary Jones Kambah Neil & Bob 26 6 23.07%
54    Scott Gilbert Page Tavern Kickers 39 6 15.38%
55    Liam Quirke Page Tavern @Page of Hooligans 7 5 71.42%
56    Chloe Dickinson Page Tavern @Page of Hooligans 41 5 12.19%
57    Kurtis Page Labor Club Flying Hellfish 3 3 100.00%
58    Ashley Warren Page Tavern Kickers 17 3 17.64%
RedsealSW version 3.98.32.F on 30/09/2016 at 8:37:23 AM