2016 Winter Comp

Division 4 All players (Individual)
Pos Name Team Played Won %
 1    Mark Suckling Uni Pub Screamers 46 35 76.08%
 2    Alex Tupalski SCC Woden felt Rippers 47 31 65.95%
 3    Garth Frost Buffalo Bistro Chickenbones 42 30 71.42%
 4    Darren Aulich Dickson Tradies Eagles 43 30 69.76%
 5    Philip Bush Uni Pub Screamers 45 29 64.44%
 6    Zac Pentelidis Dickson Tradies Eagles 46 29 63.04%
 7 Alex.jpg   Alex Oakley© Dickson Tradies Eagles 38 28 73.68%
 8    Kat Fischer The Basement Jacks 44 27 61.36%
 9    William Pu SCC Woden felt Rippers 40 26 65.00%
10 Lissi.jpg   Melissa Chapelli© Uni Pub Screamers 39 25 64.10%
11    Alex Gardner Buffalo Bistro Buffalos 44 25 56.81%
12    James Humphreys Uni Pub Screamers 37 23 62.16%
13 kevin.jpg   Kevin Harrow Buffalo Bistro Buffalos 41 23 56.09%
14    Blake Whittred© SCC Woden felt Rippers 42 23 54.76%
15    Mick Sewell Ojo's Just The Tip 34 22 64.70%
16    Jamie McLennan Ojo's Just The Tip 40 22 55.00%
17    Roy Deverson Dickson Tradies Eagles 41 22 53.65%
18    Paul Chapelli Uni Pub Screamers 36 21 58.33%
19    Iain McCulloch Uni Pub Screamers 37 21 56.75%
20    Jamie Smith SCC Woden felt Rippers 39 21 53.84%
21    Greg Shortland The Basement Jacks 46 21 45.65%
22    Brenton Jacka Dickson Tradies Eagles 33 20 60.60%
23    Richie Watson Ojo's Just The Tip 43 20 46.51%
24    Terry Culla SCC Woden felt Rippers 45 20 44.44%
25    Justin Sillis The Basement Jacks 36 19 52.77%
26    Jordan Catanzariti Ojo's Just The Tip 38 19 50.00%
27    John Buitendam© The Basement Jacks 39 19 48.71%
28    Adam Robinson SCC Woden felt Rippers 43 19 44.18%
29    Taylor Minchin Ojo's Just The Tip 36 18 50.00%
     Tony Johns© Buffalo Bistro Buffalos 36 18 50.00%
31    Scott Wilson Buffalo Bistro Chickenbones 39 18 46.15%
32    Wil Howard© Ojo's Just The Tip 40 18 45.00%
33    Graham Howard Dickson Tradies Eagles 34 17 50.00%
34    Brett Carbine Buffalo Bistro Chickenbones 31 16 51.61%
35    Anthony Lees Dickson Tradies Eagles 37 16 43.24%
36    Leigh Myers Buffalo Bistro Chickenbones 42 16 38.09%
37    Vic Hrstic Buffalo Bistro Buffalos 27 15 55.55%
38    Andrew kinsela Buffalo Bistro Chickenbones 38 15 39.47%
39    Mark Siracusa The Basement Jacks 27 14 51.85%
40    Jake McFadden Buffalo Bistro Chickenbones 28 14 50.00%
41    Andy Irons Ojo's Just The Tip 38 14 36.84%
42    Valu Toloa The Basement Jacks 15 13 86.66%
43    Sam Partridge Uni Pub Screamers 27 13 48.14%
44    Jim Visic Buffalo Bistro Buffalos 41 13 31.70%
45    Charmaine Ogilvie The Basement Jacks 38 12 31.57%
46    Joseph Morrall© Buffalo Bistro Chickenbones 21 11 52.38%
47    Ian Van Vucht Buffalo Bistro Buffalos 37 11 29.72%
48    Glen Prowse Buffalo Bistro Buffalos 34 10 29.41%
49    Georgie McWilliam SCC Woden felt Rippers 20 8 40.00%
50    John Pavlic Dickson Tradies Eagles 8 7 87.50%
51    Rachel Shortland The Basement Jacks 39 7 17.94%
52    Andrew Forrest Buffalo Bistro Buffalos 28 6 21.42%
53 Robert Frede.jpg   Robert Frede Buffalo Bistro Chickenbones 17 5 29.41%
54    Alison Whalley Ojo's Just The Tip 19 5 26.31%
55    Paula Simondson Buffalo Bistro Chickenbones 26 5 19.23%
56    Leena O'Loughlin Uni Pub Screamers 21 2 9.52%
RedsealSW version 3.98.32.F on 30/09/2016 at 8:35:00 AM