2016 Winter Comp
Pos | Name | Team | B/Clear |
---|---|---|---|
1 | Troy Miller | Kaleen Bar & Bistro Jets | 1 |
Nathan Miller | Kaleen Bar & Bistro Jets | 1 | |
Tolly Auva'a | HGC Crackpots | 1 | |
3 |
Pos | Name | Team | B/Clear |
---|---|---|---|
1 | Colin Gamble | Chisholm Tavern Motley Cues | 3 |
2 | Peter Signorini | Kambah Balls Deep All Stars | 1 |
4 |
Pos | Name | Team | B/Clear |
---|---|---|---|
1 | William Pu | SCC Woden felt Rippers | 2 |
2 | Wil Howard | Ojo's Just The Tip | 1 |
Joseph Morrall | Buffalo Bistro Chickenbones | 1 | |
4 |
Pos | Name | Team | B/Clear |
---|---|---|---|
1 | Ben Barton | Kambah Neil & Bob | 1 |
1 |