2016 Winter Comp
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
2 | Away | 4(B) | Labor Club Matildas | Matt Connor | Lost | 1-0 | |
2 | Away | 8 | Labor Club Matildas | Peter Smith | Lost | 1-0 | |
2 | Away | 15 | Labor Club Matildas | Shane Smith | Lost | 1-0 | |
2 | Away | 19(B) | Labor Club Matildas | Mick Norton | Won | 0-1 | |
3 | Away | 3 | HGC Avengers | Mark Jenkins | Lost | 1-0 | |
3 | Away | 7(B) | HGC Avengers | Brent Hampton | Lost | 1-0 | |
3 | Away | 16(B) | HGC Avengers | Barry King | Lost | 1-0 | |
3 | Away | 20 | HGC Avengers | Theresa Whitten | Won | 0-1 | |
8 | Away | 3 | HGC DV8's | Joel Minahan | Lost | 1-0 | |
8 | Away | 7(B) | HGC DV8's | Will Keogh | Won | 0-1 | |
8 | Away | 16(B) | HGC DV8's | Jamie Peterson | Lost | 1-0 | |
10 | Home | 2 | HGC Avengers | Barry King | Won | 1-0 | |
10 | Home | 8(B) | HGC Avengers | Harry Ritzau | Won | 1-0 | |
10 | Home | 14 | HGC Avengers | Brad Berger | Lost | 0-1 | |
10 | Home | 20(B) | HGC Avengers | Sithu Lwin | Won | 1-0 | |
W6-L9 |