2016 Winter Comp
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 3 | HGC Kaos | Dylan McFawn | Lost | 1-0 | |
1 | Away | 7(B) | HGC Kaos | Neil Whitbread | Lost | 1-0 | |
1 | Away | 16(B) | HGC Kaos | Richard Yonan | Lost | 1-0 | |
3 | Home | 11 | Kaleen Bar & Bistro Tonkas | Ann Moimoi | Lost | 0-1 | 0 |
3 | Home | 17(B) | Kaleen Bar & Bistro Tonkas | Danny Marlow | Lost | 0-1 | |
3 | Home | 23 | Kaleen Bar & Bistro Tonkas | Dennis Bingley | Won | 1-0 | |
4 | Away | 3 | Labor Club Matildas | Paul Carlile | Lost | 1-0 | |
4 | Away | 7(B) | Labor Club Matildas | Peter Smith | Won | 0-1 | |
4 | Away | 16(B) | Labor Club Matildas | Gerard Johnston | Won | 0-1 | |
4 | Away | 20 | Labor Club Matildas | Mick Norton | Lost | 1-0 | |
8 | Home | 9 | HGC Kaos | Cindy Blackmore | Won | 1-0 | |
8 | Home | 15(B) | HGC Kaos | Neil Whitbread | Lost | 0-1 | |
8 | Home | 21 | HGC Kaos | Richard Yonan | Won | 1-0 | |
14 | Home | 4 | HGC DV8's | Jamie Peterson | Won | 1-0 | |
14 | Home | 10(B) | HGC DV8's | Paul Andonaros | Lost | 0-1 | |
14 | Home | 16 | HGC DV8's | Joel Minahan | Lost | 0-1 | |
14 | Home | 22(B) | HGC DV8's | Andy Bailey | Won | 1-0 | |
W7-L10 |