2016 Winter Comp
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 3 | HGC Crackpots | Ron Farmer | Lost | 1-0 | |
1 | Away | 7(B) | HGC Crackpots | Tolly Auva'a | Won | 0-1 | |
1 | Away | 16(B) | HGC Crackpots | Steve Phillips | Won | 0-1 | |
1 | Away | 20 | HGC Crackpots | Paul Wilcott | Won | 0-1 | |
10 | Home | 1(B) | SCC Woden Gringos | Chris Jones | Won | 1-0 | |
10 | Home | 7 | SCC Woden Gringos | Stu Valentine | Won | 1-0 | |
10 | Home | 13(B) | SCC Woden Gringos | Dom Stinziani | Won | 1-0 | |
10 | Home | 19 | SCC Woden Gringos | Matt Burfoot | Won | 1-0 | |
12 | Home | 6 | Chisholm Tavern DOTS | Frank Frezza | Lost | 0-1 | |
12 | Home | 12(B) | Chisholm Tavern DOTS | Tim Burns | Won | 1-0 | |
12 | Home | 18 | Chisholm Tavern DOTS | Clyde Muthukumaraswamy | Won | 1-0 | |
12 | Home | 24(B) | Chisholm Tavern DOTS | George Sullivan | Lost | 0-1 | |
W9-L3 |