2016 Winter Comp

Division 1 All players (Individual)
Pos Name Team Played Won %
 1    Jakk Phillips HGC Hammerheads 50 40 80.00%
 2 Matt Harmon3.jpg   Matt Harmon© HGC Embalmers 49 38 77.55%
 3 Dean Welsh2.jpg   Dean Welsh HGC Embalmers 50 36 72.00%
 4 Anthony Chia.jpg   Anthony Chia HGC Hammerheads 52 36 69.23%
 5 Phil Morton2.jpg   Phil Morton The Burns Club Schroomptons 56 35 62.50%
 6 Edmund Chen.jpg   Edmund Chen HGC Hammerheads 44 32 72.72%
 7 Richard Bondietti.jpg   Richard Bondietti HGC Embalmers 55 31 56.36%
 8    Joel Minahan HGC DV8's 56 31 55.35%
 9    Malachy McNeill HGC Hammerheads 46 29 63.04%
10    Shane Smith Labor Club Matildas 48 29 60.41%
11 Ian (Mongrel) Will.jpg   Ian (Mongrel) Will HGC Embalmers 49 29 59.18%
12    Jeremy Smith Kaleen Bar & Bistro Tonkas 51 29 56.86%
13    Andy Bailey© HGC DV8's 56 29 51.78%
14    Daniel Tempra HGC Hammerheads 46 28 60.86%
15    Danny Marlow Kaleen Bar & Bistro Tonkas 52 28 53.84%
16 Sid Scott.jpg   Sid Scott The Burns Club Schroomptons 53 28 52.83%
17 Richard Yonan.jpg   Richard Yonan HGC Kaos 46 27 58.69%
18 Sithu Lwin2.jpg   Sithu Lwin HGC Avengers 46 26 56.52%
19 Neil Whitbread3.jpg   Neil Whitbread HGC Kaos 47 26 55.31%
     Tuan Dong HGC Embalmers 47 26 55.31%
21 Brad Berger.jpg   Brad Berger HGC Avengers 49 26 53.06%
22 JR2.jpg   Graeme John Pagden The Burns Club Schroomptons 32 24 75.00%
23 Brent Hampton (4).jpg   Brent Hampton HGC Avengers 43 24 55.81%
24 Matt Connor.jpg   Matt Connor Labor Club Matildas 41 23 56.09%
25 Rolf Bandte.jpg   Rolf Bandte HGC Kaos 43 23 53.48%
26    Will Keogh HGC DV8's 56 23 41.07%
27 Kenny Nicole.jpg   Kenny Nicol© Labor Club Matildas 33 21 63.63%
28 Doug Percy.jpg   Doug Percy Labor Club Matildas 36 21 58.33%
     Paul Andonaros HGC DV8's 36 21 58.33%
30 Scott Gee.jpg   Scott Gee HGC Embalmers 37 21 56.75%
31    Gerard Johnston Labor Club Matildas 39 21 53.84%
32    Nick Dunn The Burns Club Schroomptons 49 21 42.85%
33    Drago Perkovic Kaleen Bar & Bistro Tonkas 32 20 62.50%
34 Peter Smith.jpg   Peter Smith Labor Club Matildas 37 20 54.05%
35 Paul Carlile.jpg   Paul Carlile Labor Club Matildas 44 20 45.45%
36 Mick Norton.jpg   Mick Norton Labor Club Matildas 33 19 57.57%
37 Cindy Blackmore.jpg   Cindy Blackmore HGC Kaos 42 19 45.23%
38    Lesieli O'Connor HGC Kaos 35 18 51.42%
39    Matt Byers HGC Kaos 38 18 47.36%
40    Soorage Ahadizad HGC DV8's 56 18 32.14%
41 James Southwell3.jpg   James Southwell HGC Embalmers 30 17 56.66%
42 jt3.jpg   Jason Tanaskovic HGC Hammerheads 38 17 44.73%
43 Brendon Smith (2).jpg   Brendon Smith Kaleen Bar & Bistro Tonkas 45 17 37.77%
44    Dennis Bingley Kaleen Bar & Bistro Tonkas 50 17 34.00%
45    Steve Woods HGC Hammerheads 20 16 80.00%
46    Dave wynack© The Burns Club Schroomptons 33 16 48.48%
47 Mark Jenkins.jpg   Mark Jenkins HGC Avengers 40 16 40.00%
48    Bob Sifri© HGC Hammerheads 40 15 37.50%
49    Paul Berger© HGC Avengers 45 15 33.33%
50 Penny Foundoulis.jpg   Penny Foudoulis© HGC Kaos 37 14 37.83%
51    Mark (Scrol) Rollinson The Burns Club Schroomptons 48 14 29.16%
52    Palmer Dunn The Burns Club Schroomptons 31 13 41.93%
53 Jack Dehm2.jpg   Jack Dehm Labor Club Matildas 21 12 57.14%
54    Kaaron Keily The Burns Club Schroomptons 34 12 35.29%
55 Nicole Welsh2.jpg   Nicole Welsh HGC Embalmers 19 11 57.89%
56 Matt Power2.jpg   Matt Power Kaleen Bar & Bistro Tonkas 26 11 42.30%
57    Lee Pederick Kaleen Bar & Bistro Tonkas 32 11 34.37%
58    Oliver Bacueti HGC Kaos 23 10 43.47%
59 Ann Moimoi3.jpg   Ann Moimoi© Kaleen Bar & Bistro Tonkas 33 10 30.30%
60    Jamie Peterson HGC DV8's 44 10 22.72%
61 Michael Masal.jpg   Michael Masal HGC Avengers 17 7 41.17%
62    Harry Ritzau HGC Avengers 46 7 15.21%
63 Kylie Power4.jpg   Kylie Power Kaleen Bar & Bistro Tonkas 15 6 40.00%
64 Bazza.jpg   Barry King HGC Avengers 40 6 15.00%
65    Dylan McFawn HGC Kaos 25 4 16.00%
66    Scott Hourigan HGC DV8's 4 2 50.00%
67 Theresa Whitten2.jpg   Theresa Whitten HGC Avengers 10 2 20.00%
68    Victor Prineas HGC DV8's 16 2 12.50%
RedsealSW version 3.98.32.F on 30/09/2016 at 8:34:59 AM