2016 Winter Comp
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
3 | Away | 1 | Labor Club Flying Hellfish | Rod Davis | Won | 0-1 | |
4 | Home | 7 | Page Tavern Kickers | Laura Gilbert | Won | 1-0 | |
4 | Home | 13(B) | Page Tavern Kickers | Michael Charlton | Won | 1-0 | |
4 | Home | 19 | Page Tavern Kickers | Ashley Warren | Won | 1-0 | |
6 | Away | 5 | Calwell Tavern Push The Cush | Mick Morales | Won | 0-1 | |
6 | Away | 9(B) | Calwell Tavern Push The Cush | Vivien Ihaka | Won | 0-1 | |
6 | Away | 24 | Calwell Tavern Push The Cush | Caleb Wilson | Lost | 1-0 | |
13 | Home | 1(B) | Calwell Tavern Push The Cush | Mick Morales | Won | 1-0 | |
13 | Home | 7 | Calwell Tavern Push The Cush | John Kerr | Won | 1-0 | |
13 | Home | 13(B) | Calwell Tavern Push The Cush | Kenny Kiss | Won | 1-0 | |
14 | Away | 7(B) | Kambah Neil & Bob | Seb Ford | Won | 0-1 | |
14 | Away | 16(B) | Kambah Neil & Bob | Gary Jones | Won | 0-1 | |
14 | Away | 20 | Kambah Neil & Bob | Benn Masters | Won | 0-1 | |
W12-L1 |