2016 Winter Comp
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1. Dickson Tradies Eagles | 15-9 | 16-8 | 13-11 | 19-5 | 17-7 | 11-13 | ||
2. The Basement Jacks | 8-15 | 14-10 | 10-14 | 12-12 | 11-13 | 10-14 | ||
3. Uni Pub Screamers | 17-7 | 12-12 | 16-8 | 18-6 | 17-7 | 15-9 | ||
4. SCC Woden felt Rippers | 11-13 | 13-11 | 12-12 | 17-7 | 14-10 | 14-10 | ||
5. Buffalo Bistro Chickenbones | 9-15 | 11-13 | 11-13 | 15-9 | 15-9 | 15-9 | ||
6. Buffalo Bistro Buffalos | 6-18 | 13-11 | 8-16 | 12-12 | 11-13 | 11-13 | ||
7. Ojo's Just The Tip | 14-10 | 13-11 | 9-15 | 11-13 | 13-11 | 10-14 | ||
8. Bye 3 |