2016 Winter Comp
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Chisholm Tavern DOTS | Vince Wood | Lost | 0-1 | |
1 | Home | 12(B) | Chisholm Tavern DOTS | Rob Griffiths | Lost | 0-1 | |
1 | Home | 18 | Chisholm Tavern DOTS | Tim Burns | Won | 1-0 | |
3 | Away | 6(B) | The Basement Dilligafs | Tammie Ashlin | Won | 0-1 | |
3 | Away | 10 | The Basement Dilligafs | Brendan Holland | Lost | 1-0 | |
3 | Away | 17 | The Basement Dilligafs | Michelle Massey | Won | 0-1 | |
3 | Away | 21(B) | The Basement Dilligafs | Jo Lowry | Lost | 1-0 | |
6 | Away | 5 | Kaleen Bar & Bistro Jets | Dan Ward | Won | 0-1 | |
6 | Away | 9(B) | Kaleen Bar & Bistro Jets | Ben Boyd | Lost | 1-0 | |
8 | Away | 10 | Chisholm Tavern DOTS | Rob Griffiths | Lost | 1-0 | |
8 | Away | 17 | Chisholm Tavern DOTS | Clyde Muthukumaraswamy | Lost | 1-0 | |
8 | Away | 21(B) | Chisholm Tavern DOTS | Frank Frezza | Lost | 1-0 | |
9 | Home | 1(B) | SCC Tuggeranong Elephants | Jason Peters | Lost | 0-1 | |
9 | Home | 7 | SCC Tuggeranong Elephants | Glenn Peters | Lost | 0-1 | |
W4-L10 |