2016 Winter Comp
⇐ Prev Next ⇒
B/Clear | HGC Crackpots | SCC Tuggeranong Elephants | B/Clear | ||||
---|---|---|---|---|---|---|---|
1 | Tolly Auva'a | (1)B | 1 | 0 | (1) | Tim Charles | |
Paul Wilcott | (2) | 1 | 0 | (2)B | Ian Stanley | ||
Ron Farmer | (3)B | 1 | 0 | (3) | Tom Prpic | ||
Steve Phillips ![]() |
(4) | 1 | 0 | (4)B | Jason Peters | ||
Max Ryan | (5)B | 0 | 1 | (5) | Jonathan Charles | ||
Trent Billington | (6) | 1 | 0 | (6)B | Pete Madden | ||
Tolly Auva'a | (1) | 0 | 1 | (3)B | Tom Prpic | ||
Paul Wilcott | (2)B | 0 | 1 | (4) | Jason Peters | ||
Ron Farmer | (3) | 1 | 0 | (5)B | Jonathan Charles | ||
Greg Murphy | (4)B | 0 | 1 | (6) | Pete Madden | ||
Max Ryan | (5) | 1 | 0 | (1)B | Tim Charles | ||
Trent Billington | (6)B | 0 | 1 | (2) | Ian Stanley | ||
Tolly Auva'a | (1)B | 1 | 0 | (2) | Ian Stanley | ||
Paul Wilcott | (2) | 1 | 0 | (1)B | Tim Charles | ||
Ron Farmer | (3)B | 0 | 1 | (4) | Jason Peters | ||
Steve Phillips ![]() |
(4) | 0 | 1 | (3)B | Tom Prpic | ||
Max Ryan | (5)B | 0 | 1 | (6) | Pete Madden | ||
Trent Billington | (6) | 0 | 1 | (5)B | Jonathan Charles | ||
Tolly Auva'a | (1) | 0 | 1 | (4)B | Jason Peters | ||
Paul Wilcott | (2)B | 0 | 1 | (3) | Tom Prpic | ||
Ron Farmer | (3) | 1 | 0 | (6)B | Pete Madden | ||
Greg Murphy | (4)B | 0 | 1 | (5) | Jonathan Charles | ||
Max Ryan | (5) | 0 | 1 | (2)B | Ian Stanley | ||
Trent Billington | (6)B | 0 | 1 | (1) | Tim Charles | ||
10 | 14 |