2016 Winter Comp
⇐ Prev Next ⇒
B/Clear | Buffalo Bistro Chickenbones | Buffalo Bistro Buffalos | B/Clear | ||||
---|---|---|---|---|---|---|---|
Robert Frede ![]() |
(1)B | 0 | 1 | (1) | Vic Hrstic | ||
Joseph Morrall | (2) | 1 | 0 | (2)B | Tony Johns | ||
Andrew kinsela | (3)B | 0 | 1 | (3) | Glen Prowse | ||
Scott Wilson | (4) | 0 | 1 | (4)B | Jim Visic | ||
Garth Frost | (5)B | 0 | 1 | (5) | Alex Gardner | ||
Leigh Myers | (6) | 0 | 1 | (6)B | ![]() |
||
Robert Frede ![]() |
(1) | 1 | 0 | (3)B | Glen Prowse | ||
Joseph Morrall | (2)B | 0 | 1 | (4) | Jim Visic | ||
Andrew kinsela | (3) | 0 | 1 | (5)B | Alex Gardner | ||
Scott Wilson | (4)B | 1 | 0 | (6) | ![]() |
||
Garth Frost | (5) | 1 | 0 | (1)B | Vic Hrstic | ||
Leigh Myers | (6)B | 1 | 0 | (2) | Andrew Forrest | ||
Robert Frede ![]() |
(1)B | 1 | 0 | (2) | Andrew Forrest | ||
Joseph Morrall | (2) | 1 | 0 | (1)B | Vic Hrstic | ||
Andrew kinsela | (3)B | 1 | 0 | (4) | Jim Visic | ||
Scott Wilson | (4) | 1 | 0 | (3)B | Glen Prowse | ||
Garth Frost | (5)B | 1 | 0 | (6) | ![]() |
||
Leigh Myers | (6) | 1 | 0 | (5)B | Tony Johns | ||
Robert Frede ![]() |
(1) | 0 | 1 | (4)B | Jim Visic | ||
Joseph Morrall | (2)B | 1 | 0 | (3) | Alex Gardner | ||
Andrew kinsela | (3) | 1 | 0 | (6)B | ![]() |
||
Scott Wilson | (4)B | 1 | 0 | (5) | Tony Johns | ||
Garth Frost | (5) | 1 | 0 | (2)B | Andrew Forrest | ||
Leigh Myers | (6)B | 0 | 1 | (1) | Vic Hrstic | ||
0 | 15 | 9 |