Hi all,
Thanks to Jason Scott (again) and Scrol for adjudicating on the weekend. Please see below for the final results, with the top 4 ladies making the state team and returning on Saturday to play in the top 4, the next 3 also in the state team. Congratulations to all ladies, especially those that made the team. Cheers,
Rank | Top12 | For | Against | %age | Posn |
1 | Nicole Welsh | 34 | 10 | 77.3% | 1 |
2 | Theresa Whitten | 31 | 13 | 70.5% | 2 |
3 | Cindy Blackmore | 27 | 17 | 61.4% | 3 |
4 | Lesieli O’Connor | 26 | 18 | 59.1% | 4 |
11 | Kylie Power | 24 | 20 | 54.5% | 5 |
7 | Ann Moimoi | 23 | 21 | 52.3% | 6 |
8 | Michelle Massey | 21 | 23 | 47.7% | 7 |
6 | Penny Foudoulis | 20 | 24 | 45.5% | 8 |
9 | Kathy Harmon | 17 | 27 | 38.6% | 9 |
25 | Jo Lowry | 17 | 27 | 38.6% | 9 |
17 | Lee Pagden | 14 | 30 | 31.8% | 11 |
24 | Olivia Ott | 10 | 34 | 22.7% | 12 |
Matt Power
ACTEBA tournament director
0438 214 008