2016 Winter Comp
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 4(B) | SCC Tuggeranong Pirates | Heather Robertson | Lost | 1-0 | |
1 | Away | 17 | SCC Tuggeranong Pirates | Hemi Palmer | Won | 0-1 | |
1 | Away | 21(B) | SCC Tuggeranong Pirates | Adam Monahan | Won | 0-1 | |
2 | Home | 11 | Chisholm Tavern Motley Cues | Kathy Harmon | Won | 1-0 | |
2 | Home | 17(B) | Chisholm Tavern Motley Cues | Colin Gamble | Lost | 0-1 | |
2 | Home | 23 | Chisholm Tavern Motley Cues | Ray Morgan | Won | 1-0 | |
W4-L2 |