2016 Winter Comp
Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
4 | Home | 6 | HGC Embalmers | Ian (Mongrel) Will | Lost | 0-1 | |
4 | Home | 12(B) | HGC Embalmers | Dean Welsh | Lost | 0-1 | |
4 | Home | 18 | HGC Embalmers | Nicole Welsh | Lost | 0-1 | |
4 | Home | 24(B) | HGC Embalmers | Tuan Dong | Lost | 0-1 | |
5 | Away | 2(B) | Labor Club Matildas | Peter Smith | Lost | 1-0 | |
5 | Away | 12 | Labor Club Matildas | Gerard Johnston | Lost | 1-0 | |
5 | Away | 13 | Labor Club Matildas | Matt Connor | Lost | 1-0 | |
5 | Away | 23(B) | Labor Club Matildas | Mick Norton | Lost | 1-0 | |
6 | Away | 1 | The Burns Club Schroomptons | Palmer Dunn | Lost | 1-0 | |
6 | Away | 11(B) | The Burns Club Schroomptons | Sid Scott | Won | 0-1 | |
6 | Away | 14(B) | The Burns Club Schroomptons | Kaaron Keily | Lost | 1-0 | |
6 | Away | 24 | The Burns Club Schroomptons | Phil Morton | Lost | 1-0 | |
9 | Away | 6(B) | HGC Hammerheads | Edmund Chen | Lost | 1-0 | |
9 | Away | 10 | HGC Hammerheads | Bob Sifri | Lost | 1-0 | |
9 | Away | 17 | HGC Hammerheads | Anthony Chia | Lost | 1-0 | 0 |
9 | Away | 21(B) | HGC Hammerheads | Malachy McNeill | Won | 0-1 | |
W2-L14 |