2016 Winter Comp
⇐ Prev Next ⇒
B/Clear | Labor Club Flying Hellfish | Page Tavern Kickers | B/Clear | ||||
---|---|---|---|---|---|---|---|
Jake Argent | (1)B | 0 | 1 | (1) | Ian Lock | ||
Aaron Wichmann | (2) | 0 | 1 | (2)B | Warren Rae | ||
Aaron Johnston | (3)B | 1 | 0 | (3) | Michael Charlton | ||
Garvin Tiu | (4) | 1 | 0 | (4)B | Tony Warren | ||
Barry Floyd ![]() |
(5)B | 1 | 0 | (5) | John Wilkinson | ||
Rod Davis | (6) | 1 | 0 | (6)B | Laura Gilbert | ||
Jake Argent | (1) | 1 | 0 | (3)B | Michael Charlton | ||
Aaron Wichmann | (2)B | 1 | 0 | (4) | Tony Warren | ||
Aaron Johnston | (3) | 1 | 0 | (5)B | John Wilkinson | ||
Garvin Tiu | (4)B | 1 | 0 | (6) | Laura Gilbert | ||
Barry Floyd ![]() |
(5) | 1 | 0 | (1)B | Ian Lock | ||
Rod Davis | (6)B | 1 | 0 | (2) | Warren Rae | ||
Jake Argent | (1)B | 0 | 1 | (2) | Warren Rae | ||
Aaron Wichmann | (2) | 1 | 0 | (1)B | Ian Lock | ||
Aaron Johnston | (3)B | 1 | 0 | (4) | Tony Warren | ||
Garvin Tiu | (4) | 1 | 0 | (3)B | Michael Charlton | ||
Barry Floyd ![]() |
(5)B | 1 | 0 | (6) | Laura Gilbert | ||
Rod Davis | (6) | 1 | 0 | (5)B | John Wilkinson | ||
Jake Argent | (1) | 1 | 0 | (4)B | Tony Warren | ||
Aaron Wichmann | (2)B | 0 | 1 | (3) | Michael Charlton | ||
Aaron Johnston | (3) | 1 | 0 | (6)B | Laura Gilbert | ||
Garvin Tiu | (4)B | 0 | 1 | (5) | John Wilkinson | ||
Barry Floyd ![]() |
(5) | 0 | 1 | (2)B | Warren Rae | ||
Rod Davis | (6)B | 0 | 1 | (1) | Ian Lock | ||
0 | 17 | 7 |