2016 Winter Comp
⇐ Prev Next ⇒
| B/Clear | Kambah Balls Deep All Stars | The Basement Whalers | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Matt Parker | (1)B | 0 | 1 | (1) | Justin Taylor | ||
| Warwick Ryan | (2) | 1 | 0 | (2)B | Terry McClymont | ||
| Val Majetic | (3)B | 0 | 1 | (3) | Joel Dawson | ||
| Steve Trute |
(4) | 1 | 0 | (4)B | |||
| Mick Girvan |
(5)B | 1 | 0 | (5) | |||
| (6) | 0 | 1 | (6)B | John Tuckwell | |||
| Matt Parker | (1) | 1 | 0 | (3)B | Joel Dawson | ||
| Warwick Ryan | (2)B | 0 | 1 | (4) | |||
| Val Majetic | (3) | 1 | 0 | (5)B | |||
| Steve Trute |
(4)B | 1 | 0 | (6) | John Tuckwell | ||
| Mick Girvan |
(5) | 1 | 0 | (1)B | Justin Taylor | ||
| (6)B | 0 | 1 | (2) | Terry McClymont | |||
| Matt Parker | (1)B | 0 | 1 | (2) | Terry McClymont | ||
| Warwick Ryan | (2) | 1 | 0 | (1)B | Justin Taylor | ||
| Val Majetic | (3)B | 0 | 1 | (4) | |||
| Steve Trute |
(4) | 0 | 1 | (3)B | Joel Dawson | ||
| Mick Girvan |
(5)B | 1 | 0 | (6) | John Tuckwell | ||
| (6) | 0 | 1 | (5)B | ||||
| Matt Parker | (1) | 0 | 1 | (4)B | |||
| Warwick Ryan | (2)B | 0 | 1 | (3) | Joel Dawson | ||
| Val Majetic | (3) | 0 | 1 | (6)B | John Tuckwell | ||
| Steve Trute |
(4)B | 0 | 1 | (5) | |||
| Mick Girvan |
(5) | 0 | 1 | (2)B | Terry McClymont | ||
| (6)B | 0 | 1 | (1) | Justin Taylor | |||
| 0 | 9 | 15 |