2016 Winter Comp
⇐ Prev Next ⇒
| B/Clear | Kaleen Bar & Bistro Nesians | The Burns Club Nevilles | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Alisha Auva'a | (1)B | 0 | 1 | (1) | David Trute | ||
| Phil Luteru | (2) | 1 | 0 | (2)B | Phil Hobday | ||
| Ane Auva'a | (3)B | 1 | 0 | (3) | Adam Cunningham | ||
| Mosiah Luteru | (4) | 1 | 0 | (4)B | Dean Hudson | ||
| Lemeki (Max) Vuetaki | (5)B | 1 | 0 | (5) | Trudi Allan | ||
| Raphael Kenny | (6) | 1 | 0 | (6)B | |||
| Alisha Auva'a | (1) | 0 | 1 | (3)B | Adam Cunningham | ||
| Phil Luteru | (2)B | 1 | 0 | (4) | Dean Hudson | ||
| Ane Auva'a | (3) | 0 | 1 | (5)B | Trudi Allan | ||
| Mosiah Luteru | (4)B | 1 | 0 | (6) | |||
| Lemeki (Max) Vuetaki | (5) | 1 | 0 | (1)B | David Trute | ||
| Raphael Kenny | (6)B | 1 | 0 | (2) | Phil Hobday | ||
| Margaret Auva'a |
(1)B | 1 | 0 | (2) | Phil Hobday | ||
| Phil Luteru | (2) | 0 | 1 | (1)B | David Trute | ||
| Ane Auva'a | (3)B | 0 | 1 | (4) | Dean Hudson | ||
| Mosiah Luteru | (4) | 0 | 1 | (3)B | Adam Cunningham | ||
| Lemeki (Max) Vuetaki | (5)B | 1 | 0 | (6) | |||
| Raphael Kenny | (6) | 1 | 0 | (5)B | Trudi Allan | ||
| Margaret Auva'a |
(1) | 0 | 1 | (4)B | Dean Hudson | ||
| Phil Luteru | (2)B | 1 | 0 | (3) | Adam Cunningham | ||
| Ane Auva'a | (3) | 1 | 0 | (6)B | |||
| Alisha Auva'a | (4)B | 1 | 0 | (5) | Trudi Allan | ||
| Lemeki (Max) Vuetaki | (5) | 1 | 0 | (2)B | Phil Hobday | ||
| Raphael Kenny | (6)B | 1 | 0 | (1) | David Trute | ||
| 0 | 17 | 7 |