2016 Winter Comp
⇐ Prev Next ⇒
| B/Clear | HGC Hammerheads | HGC Avengers | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Jakk Phillips | (1)B | 1 | 0 | (1) | |||
| Daniel Tempra | (2) | 0 | 1 | (2)B | |||
| Malachy McNeill | (3)B | 1 | 0 | (3) | |||
| Bob Sifri | (4) | 1 | 0 | (4)B | Paul Berger | ||
| Edmund Chen |
(5)B | 1 | 0 | (5) | Harry Ritzau | ||
| Anthony Chia |
(6) | 1 | 0 | (6)B | |||
| Jakk Phillips | (1) | 1 | 0 | (3)B | |||
| Daniel Tempra | (2)B | 1 | 0 | (4) | Paul Berger | ||
| Malachy McNeill | (3) | 1 | 0 | (5)B | Harry Ritzau | ||
| Bob Sifri | (4)B | 0 | 1 | (6) | |||
| Edmund Chen |
(5) | 1 | 0 | (1)B | |||
| Anthony Chia |
(6)B | 0 | 1 | (2) | |||
| Jakk Phillips | (1)B | 1 | 0 | (2) | |||
| Daniel Tempra | (2) | 1 | 0 | (1)B | |||
| Malachy McNeill | (3)B | 0 | 1 | (4) | Paul Berger | ||
| Bob Sifri | (4) | 1 | 0 | (3)B | |||
| Edmund Chen |
(5)B | 0 | 1 | (6) | |||
| Anthony Chia |
(6) | 1 | 0 | (5)B | Harry Ritzau | ||
| Jakk Phillips | (1) | 1 | 0 | (4)B | Paul Berger | ||
| Daniel Tempra | (2)B | 1 | 0 | (3) | |||
| Malachy McNeill | (3) | 1 | 0 | (6)B | |||
| Bob Sifri | (4)B | 1 | 0 | (5) | Harry Ritzau | ||
| Edmund Chen |
(5) | 1 | 0 | (2)B | |||
| Anthony Chia |
(6)B | 1 | 0 | (1) | |||
| 0 | 19 | 5 |