2016 Winter Comp
⇐ Prev Next ⇒
B/Clear | HGC Crackpots | SCC Woden Gringos | B/Clear | ||||
---|---|---|---|---|---|---|---|
Tolly Auva'a | (1)B | 1 | 0 | (1) | Pat Cole | ||
Ron Farmer | (2) | 1 | 0 | (2)B | Dom Stinziani | ||
Trent Billington | (3)B | 0 | 1 | (3) | Chris Jones | ||
Max Ryan | (4) | 1 | 0 | (4)B | Matt Burfoot | ||
Greg Murphy | (5)B | 0 | 1 | (5) | Matt Kent | ||
Paul Wilcott | (6) | 1 | 0 | (6)B | Stu Valentine | ||
Tolly Auva'a | (1) | 1 | 0 | (3)B | Chris Jones | ||
Ron Farmer | (2)B | 1 | 0 | (4) | Matt Burfoot | ||
Trent Billington | (3) | 1 | 0 | (5)B | Matt Kent | ||
Max Ryan | (4)B | 1 | 0 | (6) | Stu Valentine | ||
Steve Phillips ![]() |
(5) | 0 | 1 | (1)B | Pat Cole | ||
Paul Wilcott | (6)B | 1 | 0 | (2) | Dom Stinziani | ||
Tolly Auva'a | (1)B | 1 | 0 | (2) | Dom Stinziani | ||
Ron Farmer | (2) | 0 | 1 | (1)B | Pat Cole | ||
Trent Billington | (3)B | 0 | 1 | (4) | Matt Burfoot | ||
Max Ryan | (4) | 1 | 0 | (3)B | Chris Jones | ||
Steve Phillips ![]() |
(5)B | 1 | 0 | (6) | Stu Valentine | ||
Paul Wilcott | (6) | 1 | 0 | (5)B | Matt Kent | ||
Tolly Auva'a | (1) | 1 | 0 | (4)B | Matt Burfoot | ||
Ron Farmer | (2)B | 1 | 0 | (3) | Chris Jones | ||
Greg Murphy | (3) | 0 | 1 | (6)B | Stu Valentine | ||
Max Ryan | (4)B | 0 | 1 | (5) | Matt Kent | ||
Steve Phillips ![]() |
(5) | 0 | 1 | (2)B | Dom Stinziani | ||
Paul Wilcott | (6)B | 1 | 0 | (1) | Pat Cole | ||
0 | 16 | 8 |