2016 Winter Comp
⇐ Prev Next ⇒
| B/Clear | Chisholm Tavern Motley Cues | The Burns Club Nevilles | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Sean Ledson | (1)B | 1 | 0 | (1) | Dean Hudson | ||
| Kathy Harmon |
(2) | 0 | 1 | (2)B | David Trute | ||
| Ray Morgan | (3)B | 1 | 0 | (3) | Adam Cunningham | ||
| Matt Palko | (4) | 1 | 0 | (4)B | Phil Hobday | ||
| Robin Butler |
(5)B | 1 | 0 | (5) | Trudi Allan | ||
| Colin Gamble | (6) | 1 | 0 | (6)B | James Mitchell | ||
| Sean Ledson | (1) | 1 | 0 | (3)B | Adam Cunningham | ||
| Matt Johnson | (2)B | 1 | 0 | (4) | Phil Hobday | ||
| Ray Morgan | (3) | 1 | 0 | (5)B | Trudi Allan | ||
| Matt Palko | (4)B | 0 | 1 | (6) | James Mitchell | ||
| Robin Butler |
(5) | 1 | 0 | (1)B | Matt Dunn | ||
| 1 | Colin Gamble | (6)B | 1 | 0 | (2) | David Trute | |
| Sean Ledson | (1)B | 0 | 1 | (2) | David Trute | ||
| Matt Johnson | (2) | 0 | 1 | (1)B | Matt Dunn | ||
| Ray Morgan | (3)B | 0 | 1 | (4) | Phil Hobday | ||
| Kathy Harmon |
(4) | 1 | 0 | (3)B | Dean Hudson | ||
| Robin Butler |
(5)B | 1 | 0 | (6) | James Mitchell | ||
| Colin Gamble | (6) | 1 | 0 | (5)B | Trudi Allan | ||
| Sean Ledson | (1) | 1 | 0 | (4)B | Phil Hobday | ||
| Matt Johnson | (2)B | 1 | 0 | (3) | Dean Hudson | ||
| Matt Palko | (3) | 0 | 1 | (6)B | James Mitchell | ||
| Kathy Harmon |
(4)B | 0 | 1 | (5) | Adam Cunningham | ||
| Robin Butler |
(5) | 0 | 1 | (2)B | David Trute | ||
| Colin Gamble | (6)B | 1 | 0 | (1) | Matt Dunn | ||
| 16 | 8 |