2016 Winter Comp
⇐ Prev Next ⇒
| B/Clear | Chisholm Tavern Motley Cues | The Basement Whalers | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Kathy Harmon |
(1)B | 0 | 1 | (1) | |||
| Sean Ledson | (2) | 1 | 0 | (2)B | Joel Dawson | ||
| Ray Morgan | (3)B | 0 | 1 | (3) | Justin Taylor | ||
| Matt Johnson | (4) | 1 | 0 | (4)B | Terry McClymont | ||
| Robin Butler |
(5)B | 1 | 0 | (5) | |||
| Colin Gamble | (6) | 1 | 0 | (6)B | John Tuckwell | ||
| Kathy Harmon |
(1) | 0 | 1 | (3)B | Justin Taylor | ||
| Sean Ledson | (2)B | 1 | 0 | (4) | Shane Collins | ||
| Ray Morgan | (3) | 0 | 1 | (5)B | |||
| Matt Johnson | (4)B | 1 | 0 | (6) | John Tuckwell | ||
| Robin Butler |
(5) | 1 | 0 | (1)B | |||
| Colin Gamble | (6)B | 1 | 0 | (2) | Joel Dawson | ||
| Kathy Harmon |
(1)B | 1 | 0 | (2) | Terry McClymont | ||
| Sean Ledson | (2) | 0 | 1 | (1)B | |||
| Ray Morgan | (3)B | 1 | 0 | (4) | Shane Collins | ||
| Matt Johnson | (4) | 0 | 1 | (3)B | Justin Taylor | ||
| Robin Butler |
(5)B | 0 | 1 | (6) | John Tuckwell | ||
| Colin Gamble | (6) | 1 | 0 | (5)B | |||
| Kathy Harmon |
(1) | 0 | 1 | (4)B | Shane Collins | ||
| Sean Ledson | (2)B | 0 | 1 | (3) | Justin Taylor | ||
| Ray Morgan | (3) | 0 | 1 | (6)B | John Tuckwell | ||
| Matt Johnson | (4)B | 1 | 0 | (5) | Joel Dawson | ||
| Robin Butler |
(5) | 0 | 1 | (2)B | Terry McClymont | ||
| Colin Gamble | (6)B | 1 | 0 | (1) | |||
| 0 | 13 | 11 |