Hi again,
OK, I’ve managed to sort things out for the divisional playoffs this weekend, apologies for the late notice. I’m not used to having to organise such events, and am finding it takes a fair amount of time and effort, so I’m not looking forward to the trials later this year lol…
Captains – please let your players know these details tonight, as whilst I have sent this to all participating players, not all of them have an email address. In the tables below, I have put brackets around players that are unable to make it, and starred the names I am yet to hear from. Everyone else should turn up – please let me know if you are now unable to be there…
The format is simple, a round robin followed by a grand final only, so you’ll have to be playing well all day to win the trophy. The round robins will be as follows (depending on how many players make it):
8 or 7 players – single frame;
6 players – single frame (twice);
5 or 4 players – best of threes;
3 players only – best of fives.
After the round robin, the top 2 players will play in the GF (best of five). If a tie occurs (eg for 2nd) then a best of 2 playoff will determine positions.
The venues and times have also been sorted, with all divisions commencing at 12 noon. The tables may or may not be open prior for a bit of practice. I expect the playoffs should conclude between 3pm and 5pm. The only thing I haven’t sorted yet is an adjudicator, so if someone out there wants to help (and save me a few phone calls) please let me know…
Division 1: Saturday, 12 noon, Canberra Labor Club
Division 2: Saturday, 12 noon, Ojo Café & Bar
Division 3: Saturday, 12 noon, Kaleen Bar & Bistro
Division 4: Sunday, 12 noon, Canberra Labor Club
Division 5: Saturday, 12 noon, Kaleen Bar & Bistro
Seed Comp 1st Division Won Played %age
1 Summer *Edmund Chen 38 49 77.551%
2 Winter Michael Masal 34 44 77.273%
3 Summer Anthony Chia 40 52 76.923%
4 Winter (Michael Hazilias) 33 44 75.000%
5 Summer Rony Sood 35 47 74.468%
6 Summer John Pagden 36 50 72.000%
7 Winter Dean Welsh 35 49 71.429%
– Winter (Anthony Chia) 37 52 71.154%
8 Summer Sterling Cross 35 50 70.000%
Seed Comp 2nd Division Won Played %age
1 Winter Peter Madden 41 53 77.358%
2 Winter Phil Bailey 42 55 76.364%
3 Summer Aaron Kaminski 35 49 71.429%
4 Winter Glen O’Connell 38 54 70.370%
5 Winter (Tom Prpic) 35 50 70.000%
6 Summer Danny Marlow 30 43 69.767%
7 Summer Jeremy Smith 34 49 69.388%
8 Summer Andrew Bailey 36 52 69.231%
Seed Comp 3rd Division Won Played %age
1 Winter (Paul Wilcott) 44 52 84.615%
2 Summer *Neil Whitbread 42 52 80.769%
3 Summer Rolf Bandte 41 52 78.846%
4 Summer *Matt Byers 40 54 74.074%
5 Summer Kris Bandte 35 48 72.917%
6 Winter Ann Moimoi 32 44 72.727%
7 Summer (Jacob Rolfe) 38 55 69.091%
8 Winter Steve Phillips 35 52 67.308%
Seed Comp 4th Division Won Played %age
1 Summer (John Murphy) 35 42 83.333%
2 Winter Joshua King 43 53 81.132%
3 Summer Michael Swansborough 42 56 75.000%
4 Winter Zoran Hristic 40 54 74.074%
5 Summer *Garth Frost 36 49 73.469%
6 Summer Danial Ward 41 56 73.214%
7 Summer (Jonno Eggleton) 34 48 70.833%
– Winter (Michael Swansborough) 36 52 69.231%
8 Winter Graham O’Connell 38 55 69.091%
8 Winter Joko Goreski 38 55 69.091%
Seed Comp 5th Division Won Played %age
1 Winter Hamish McCarthy-Harding 48 53 90.566%
2 Summer (Aidan Allen-Hall) 37 46 80.435%
3 Winter (Steven Trute) 40 51 78.431%
4 Summer (Troy Loughnan) 33 45 73.333%
5 Winter Long Dang 32 44 72.727%
6 Winter Michael Charlton 38 53 71.698%
– Summer (Joko Goreski) 32 46 69.565%
7 Winter Brett Hennock 28 41 68.293%
8 Summer Tony Aleksovski 34 50 68.000%
8 Summer Ben Barton 34 50 68.000%
Matt Power
ACTEBA tournament director