The draw for the 2021 ACTEBA Masters Singles has been completed and can be viewed via the following link.
https://www.poolstat.net.au/acteba/knockout/2474/2021-masters-singles-state-championships-grade
Round | Game # | Day | Time | Race to | Player 1 | Player 2 | Poolstat Pin | |
1 | 2 | Friday | 6:00pm | 6 | Phil Cue | vs | Zac Pantelidis | 994325 |
1 | 10 | Friday | 6:00pm | 6 | Peter Signorini | vs | Dave Armstrong | 305553 |
1 | 15 | Friday | 6:00pm | 6 | Vlaho Burum | vs | Christine Allen | 156145 |
1 | 18 | Friday | 6:00pm | 6 | Paul Carlile | vs | Matt Connor | 870973 |
1 | 26 | Friday | 6:00pm | 6 | Simon Wade | vs | Doug Percy | 103071 |
2 | 50 | Friday | 6:00pm | 6 | Richard Yonan | vs | Cate Caldwell | 223139 |
2 | 51 | Friday | 8:00pm | 6 | Terry McClymont | vs | Warren Mangelsdorf | 146332 |
2 | 52 | Friday | 8:00pm | 6 | Ashley Warren | vs | Richard Bondietti | 296006 |
2 | 54 | Friday | 8:00pm | 6 | Phil Bush | vs | Brett Chalker | 665489 |
2 | 55 | Friday | 8:00pm | 6 | Tony Warren | vs | Soorage Ahadizad | 601559 |
2 | 58 | Friday | 8:00pm | 6 | Nen Duong | vs | Ron Farmer | 788677 |
2 | 60 | Friday | 8:00pm | 6 | Robert Bywater | vs | Tolovae Auva’a | 923766 |
2 | 59 | Saturday | 9:30am | 6 | Drago Perkovic | vs | Paul Berger | 983379 |
2 | 62 | Saturday | 9:30am | 6 | Matt Dunn | vs | Kevin Harrow | 230406 |
2 | 63 | Saturday | 9:30am | 6 | Steve Tzafaris | vs | Catherine Gaffey | 525468 |
2 | 64 | Saturday | 9:30am | 6 | Fabio D’Ambrosio | vs | Gerard Johnston | 121127 |
2 | 49 | Saturday | 9:30am | 6 | Ian Will | vs | Winner of 2 | 263266 |
2 | 53 | Saturday | 9:30am | 6 | Jack Dehm | vs | Winner of 10 | 785654 |
2 | 56 | Saturday | 11:30am | 6 | Neil Whitbread | vs | Winner of 15 | 999446 |
2 | 57 | Saturday | 11:30am | 6 | Phil Morton | vs | Winner of 18 | 203287 |
2 | 61 | Saturday | 11:30am | 6 | Sid Scott | vs | Winner of 26 | 648574 |
3 | 81 | Saturday | 11:30am | 7 | Winner of 49 | vs | Winner of 50 | 526755 |
3 | 82 | Saturday | 11:30am | 7 | Winner of 51 | vs | Winner of 52 | 887146 |
3 | 83 | Saturday | 11:30am | 7 | Winner of 53 | vs | Winner of 54 | 893387 |
3 | 84 | Saturday | 1:30pm | 7 | Winner of 55 | vs | Winner of 56 | 773081 |
3 | 85 | Saturday | 1:30pm | 7 | Winner of 57 | vs | Winner of 58 | 110018 |
3 | 86 | Saturday | 1:30pm | 7 | Winner of 59 | vs | Winner of 60 | 152611 |
3 | 87 | Saturday | 1:30pm | 7 | Winner of 61 | vs | Winner of 62 | 876151 |
3 | 88 | Saturday | 1:30pm | 7 | Winner of 63 | vs | Winner of 64 | 108236 |
4 | 105 | Sunday | 10:30am | 7 | Winner of 81 | vs | Winner of 82 | 234122 |
4 | 106 | Sunday | 10:30am | 7 | Winner of 83 | vs | Winner of 84 | 951710 |
4 | 107 | Sunday | 10:30am | 7 | Winner of 85 | vs | Winner of 86 | 100779 |
4 | 108 | Sunday | 10:30am | 7 | Winner of 87 | vs | Winner of 88 | 832341 |
S/F | 119 | Sunday | 1:00pm | 7 | Winner of 105 | vs | Winner of 106 | 352541 |
S/F | 120 | Sunday | 1:00pm | 7 | Winner of 107 | vs | Winner of 108 | 364045 |
G/F | 123 | Sunday | 3:30pm | 9 | Winner of 119 | vs | Winner of 120 | 554801 |
Please arrive well in advance of your match time, especially later games as you may be able to start sooner.
Good luck & play well.
Tony
ACTEBA Webmaster