| 2015 Winter Comp |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1. Chisholm Tavern DOTS | 8-16 | 12-12 | 16-8 | 15-9 | 14-10 | 11-13 | ||
| 2. Chisholm Tavern Motley Cues | 15-9 | 15-9 | 15-9 | 13-11 | 13-11 | 16-8 | ||
| 3. Kambah Balls Deep All Stars | 15-9 | 11-13 | 13-11 | 14-10 | 10-14 | 11-13 | ||
| 4. Mooseheads Rangers | 10-14 | 9-15 | 13-11 | 19-5 | 10-14 | 6-18 | ||
| 5. The Basement Budgie Smugglers | 13-11 | 7-17 | 12-12 | 14-10 | 16-8 | 13-11 | ||
| 6. PJ O'Reillys Concords | 10-14 | 8-16 | 8-16 | 12-12 | 10-14 | 11-13 | ||
| 7. Bye 3 | ||||||||
| 8. Kaleen Bar & Bistro Nesians | 9-15 | 9-15 | 16-8 | 12-12 | 13-11 | 17-7 |
| RedsealSW version 3.94.12.F on 27/9/2015 at 4:29:45 PM |