| 2015 Winter Comp |
| ←Prev Next→ |
| B/Clear | Chisholm Tavern Motley Cues | Kambah Balls Deep All Stars | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Ian Johnson | (1)B | 1 | 0 | (1) | Steve Trute | ||
| Kathy Harmon |
(2) | 0 | 1 | (2)B | Michael Girvan | ||
| Ray Morgan | (3)B | 1 | 0 | (3) | Warwick Ryan | ||
| James Love | (4) | 0 | 1 | (4)B | Matt Parker | ||
| Matt Palko | (5)B | 1 | 0 | (5) | Robbie Urbaniak | ||
| Sean Ledson | (6) | 1 | 0 | (6)B | David Aird | ||
| Ian Johnson | (1) | 1 | 0 | (3)B | Warwick Ryan | ||
| Robin Butler |
(2)B | 1 | 0 | (4) | Matt Parker | ||
| Ray Morgan | (3) | 1 | 0 | (5)B | Robbie Urbaniak | ||
| James Love | (4)B | 0 | 1 | (6) | David Aird | ||
| Matt Palko | (5) | 1 | 0 | (1)B | Steve Trute | ||
| Sean Ledson | (6)B | 1 | 0 | (2) | Michael Girvan | ||
| Ian Johnson | (1)B | 1 | 0 | (2) | Michael Girvan | ||
| Robin Butler |
(2) | 0 | 1 | (1)B | Steve Trute | ||
| Ray Morgan | (3)B | 0 | 1 | (4) | Matt Parker | ||
| Kathy Harmon |
(4) | 0 | 1 | (3)B | Warwick Ryan | ||
| Matt Palko | (5)B | 1 | 0 | (6) | David Aird | ||
| Sean Ledson | (6) | 1 | 0 | (5)B | Robbie Urbaniak | ||
| Ian Johnson | (1) | 1 | 0 | (4)B | Matt Parker | ||
| Robin Butler |
(2)B | 0 | 1 | (3) | Warwick Ryan | ||
| Ray Morgan | (3) | 1 | 0 | (6)B | David Aird | ||
| Kathy Harmon |
(4)B | 1 | 0 | (5) | Robbie Urbaniak | ||
| Matt Palko | (5) | 0 | 1 | (2)B | Michael Girvan | ||
| Sean Ledson | (6)B | 0 | 1 | (1) | Steve Trute | ||
| 15 | 9 |
| RedsealSW version 3.94.12.F on 27/9/2015 at 4:33:59 PM |