| 2015 Winter Comp |
| Chisholm Tavern Motley Cues |
| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Ian Johnson | 48 | 37 | 77.08% |
| 2 | Matt Palko | 48 | 34 | 70.83% |
| 3 | Sean Ledson | 48 | 32 | 66.66% |
| 4 | 43 | 29 | 67.44% | |
| 5 | Ray Morgan | 46 | 22 | 47.82% |
| 6 | 42 | 20 | 47.61% | |
| 7 | James Love | 12 | 5 | 41.66% |
| No players are currently in this category. |
| Pos | Team | B/Clear against |
|---|---|---|
| 1 | Sean Ledson | 1 |
| 1 | ||
| Wed 10/06/2015 | Chisholm Tavern Motley Cues | 16 | 8 | Kaleen Bar & Bistro Nesians |
| Wed 17/06/2015 | Mooseheads Rangers | 9 | 15 | Chisholm Tavern Motley Cues |
| Wed 24/06/2015 | Chisholm Tavern DOTS | 8 | 16 | Chisholm Tavern Motley Cues |
| Wed 1/07/2015 | Chisholm Tavern Motley Cues | 15 | 9 | Kambah Balls Deep All Stars |
| Wed 8/07/2015 | PJ O'Reillys Concords | 8 | 16 | Chisholm Tavern Motley Cues |
| Wed 15/07/2015 | The Basement Budgie Smugglers | 7 | 17 | Chisholm Tavern Motley Cues |
| Wed 29/07/2015 | Kaleen Bar & Bistro Nesians | 9 | 15 | Chisholm Tavern Motley Cues |
| Wed 5/08/2015 | Chisholm Tavern Motley Cues | 15 | 9 | Mooseheads Rangers |
| Wed 12/08/2015 | Chisholm Tavern Motley Cues | 15 | 9 | Chisholm Tavern DOTS |
| Wed 19/08/2015 | Kambah Balls Deep All Stars | 11 | 13 | Chisholm Tavern Motley Cues |
| Wed 26/08/2015 | Chisholm Tavern Motley Cues | 13 | 11 | PJ O'Reillys Concords |
| Wed 2/09/2015 | Chisholm Tavern Motley Cues | 13 | 11 | The Basement Budgie Smugglers |
| RedsealSW version 3.94.12.F on 27/9/2015 at 4:33:18 PM |