| 2015 Winter Comp |
| ←Prev Next→ |
| B/Clear | Kambah Balls Deep All Stars | Chisholm Tavern Motley Cues | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Michael Girvan | (1)B | 1 | 0 | (1) | Sean Ledson | ||
| David Aird | (2) | 0 | 1 | (2)B | Ian Johnson | ||
| Warwick Ryan | (3)B | 0 | 1 | (3) | Ray Morgan | ||
| Steve Trute | (4) | 0 | 1 | (4)B | James Love | ||
| Matt Parker | (5)B | 0 | 1 | (5) | Matt Palko | ||
| Peter Signorini | (6) | 1 | 0 | (6)B | |||
| Michael Girvan | (1) | 0 | 1 | (3)B | Ray Morgan | ||
| David Aird | (2)B | 1 | 0 | (4) | James Love | ||
| Warwick Ryan | (3) | 0 | 1 | (5)B | Matt Palko | ||
| Steve Trute | (4)B | 1 | 0 | (6) | |||
| Matt Parker | (5) | 0 | 1 | (1)B | Sean Ledson | ||
| Peter Signorini | (6)B | 1 | 0 | (2) | Ian Johnson | ||
| Michael Girvan | (1)B | 0 | 1 | (2) | Ian Johnson | ||
| David Aird | (2) | 0 | 1 | (1)B | Sean Ledson | ||
| Warwick Ryan | (3)B | 0 | 1 | (4) | James Love | ||
| Steve Trute | (4) | 1 | 0 | (3)B | Ray Morgan | ||
| Matt Parker | (5)B | 0 | 1 | (6) | |||
| Peter Signorini | (6) | 1 | 0 | (5)B | Matt Palko | ||
| Michael Girvan | (1) | 1 | 0 | (4)B | James Love | ||
| David Aird | (2)B | 0 | 1 | (3) | Ray Morgan | ||
| Warwick Ryan | (3) | 1 | 0 | (6)B | |||
| Steve Trute | (4)B | 1 | 0 | (5) | Matt Palko | ||
| Matt Parker | (5) | 0 | 1 | (2)B | Ian Johnson | ||
| Peter Signorini | (6)B | 1 | 0 | (1) | Sean Ledson | ||
| 11 | 13 |
| RedsealSW version 3.94.12.F on 27/9/2015 at 4:34:08 PM |